<rss version="2.0">
	<channel>
		<title>Noble Foundation Recent Publications</title>
		<link>http://www.noble.org/WebApps/NFPublications/NFPublications.aspx</link>
		<description>Recent Publications from the Noble Foundation.</description>
		<copyright>2008-2009 The Samuel Roberts Noble Foundation, Inc.</copyright>
		<pubDate>Fri, 10 Feb 2012 06:00:00 CST</pubDate>
		<lastBuildDate>Fri, 10 Feb 2012 06:00:00 CST</lastBuildDate>
		<language>en-us</language>
		
			
				<item>
					<title><![CDATA[LegumeIP: an integrative database for comparative genomics and transcriptomics of model legumes]]></title>
					<link><![CDATA[http://nar.oxfordjournals.org/content/early/2011/11/21/nar.gkr939.full.pdf]]></link>
					<description><![CDATA[Li, J., Dai, X., Liu, T., & Zhao, P. X. (2012). <a href='http://nar.oxfordjournals.org/content/early/2011/11/21/nar.gkr939.full.pdf' target='_blank'>LegumeIP: an integrative database for comparative genomics and transcriptomics of model legumes.</a> <I>Nucleic Acids Research</I>, <I>40</I> (D1), D1221?D1229  doi:10.1093/nar/gkr939.]]></description>
					<pubDate>Wed, 14 Dec 2011 15:00:00 CST</pubDate>
					<guid><![CDATA[http://nar.oxfordjournals.org/content/early/2011/11/21/nar.gkr939.full.pdf]]></guid>
				</item>
		
			
				<item>
					<title><![CDATA[Biomass yield and nutrient responses of switchgrass]]></title>
					<link><![CDATA[http://www.springerlink.com/content/nx6485p135x64508/]]></link>
					<description><![CDATA[Kering, M. K., Butler, T. J., Mosali, J., & Guretzky, J. (2012). <a href='http://www.springerlink.com/content/nx6485p135x64508/' target='_blank'>Biomass yield and nutrient responses of switchgrass.</a> <I>BioEnergy Research</I>, <I>January</I>, doi:10.1007/s12155-011-9174-y.]]></description>
					<pubDate>Thu, 02 Feb 2012 16:00:00 CST</pubDate>
					<guid><![CDATA[http://www.springerlink.com/content/nx6485p135x64508/]]></guid>
				</item>
		
			
				<item>
					<title><![CDATA[Phenotyping summer dormancy in tall fescue]]></title>
					<link><![CDATA[https://www.crops.org/publications/cs/view/52-1/c10-11-0660.pdf]]></link>
					<description><![CDATA[Bhamidimarri, S., Saha, M. C., Payton, M., & Hopkins, A. A. (2012). <a href='https://www.crops.org/publications/cs/view/52-1/c10-11-0660.pdf' target='_blank'>Phenotyping summer dormancy in tall fescue.</a> <I>Crop Science</I>, <I>52</I> (January?February), doi:10.2135/cropsci2010.11.0660.]]></description>
					<pubDate>Thu, 02 Feb 2012 15:00:00 CST</pubDate>
					<guid><![CDATA[https://www.crops.org/publications/cs/view/52-1/c10-11-0660.pdf]]></guid>
				</item>
		
			
				<item>
					<title><![CDATA[Managing nitrogen and phosphorus nutrients for switchgrass produced for bioenergy feedstock in phosphorus-deficient soil]]></title>
					<link><![CDATA[http://ageconsearch.umn.edu/bitstream/119765/2/SAEA%202012%20P%20x%20N%20x%20Loc%20JTB.pdf]]></link>
					<description><![CDATA[Haque, M., Biermacher, J. T., Kering, M. K., & Guretzky, J. (2012). <a href='http://ageconsearch.umn.edu/bitstream/119765/2/SAEA%202012%20P%20x%20N%20x%20Loc%20JTB.pdf' target='_blank'>Managing nitrogen and phosphorus nutrients for switchgrass produced for bioenergy feedstock in phosphorus-deficient soil.</a>  In <I>Southern Agricultural Economics Association Annual Meeting</I> .Birmingham, Alabama: Southern Agricultural Economics Association.]]></description>
					<pubDate>Thu, 02 Feb 2012 15:00:00 CST</pubDate>
					<guid><![CDATA[http://ageconsearch.umn.edu/bitstream/119765/2/SAEA%202012%20P%20x%20N%20x%20Loc%20JTB.pdf]]></guid>
				</item>
		
			
				<item>
					<title><![CDATA[Expression of a bacterial feedback-insensitive 3-deoxy-D-arabinoheptulosonate 7-phosphate synthase of the shikimate pathway in
Arabidopsis elucidates potential metabolic bottlenecks between primary and secondary metabolism]]></title>
					<link><![CDATA[http://onlinelibrary.wiley.com/doi/10.1111/j.1469-8137.2012.04052.x/pdf]]></link>
					<description><![CDATA[Tzin, V., Malitsky, S., Moyal Ben Zvi, M., Bedair, M., Sumner, L. W., Aharoni, A., & Galili, G. (2012). <a href='http://onlinelibrary.wiley.com/doi/10.1111/j.1469-8137.2012.04052.x/pdf' target='_blank'>Expression of a bacterial feedback-insensitive 3-deoxy-D-arabinoheptulosonate 7-phosphate synthase of the shikimate pathway in
Arabidopsis elucidates potential metabolic bottlenecks between primary and secondary metabolism.</a> <I>New Phytologist</I>, <I>February</I>, doi: 10.1111/j.1469-8137.2012.04052.x.]]></description>
					<pubDate>Thu, 02 Feb 2012 11:00:00 CST</pubDate>
					<guid><![CDATA[http://onlinelibrary.wiley.com/doi/10.1111/j.1469-8137.2012.04052.x/pdf]]></guid>
				</item>
		
			
				<item>
					<title><![CDATA[Phytosterols play a key role in plant innate immunity against bacterial pathogens by regulating nutrient efflux into the apoplast]]></title>
					<link><![CDATA[http://www.plantphysiol.org/content/early/2012/01/31/pp.111.189217.full.pdf]]></link>
					<description><![CDATA[Wang, K., Senthil-Kumar, M., Ryu, C-M., Kang, L., & Mysore, K. S. (2012). <a href='http://www.plantphysiol.org/content/early/2012/01/31/pp.111.189217.full.pdf' target='_blank'>Phytosterols play a key role in plant innate immunity against bacterial pathogens by regulating nutrient efflux into the apoplast.</a> <I>Plant Physiology</I>, <I>February</I>.]]></description>
					<pubDate>Mon, 06 Feb 2012 10:00:00 CST</pubDate>
					<guid><![CDATA[http://www.plantphysiol.org/content/early/2012/01/31/pp.111.189217.full.pdf]]></guid>
				</item>
		
			
				<item>
					<title><![CDATA[Overexpression of miR156 in switchgrass (<i>Panicum
virgatum</i> L.) results in various morphological alterations
and leads to improved biomass production]]></title>
					<link><![CDATA[http://onlinelibrary.wiley.com/doi/10.1111/j.1467-7652.2011.00677.x/pdf]]></link>
					<description><![CDATA[Fu, C-X., Sunkar, R., Zhou, C. , Shen, H., Zhang, J - Y., Matts, J., Wolf, J., Mann, D.G.J., Stewart, C.N., Tang, Y., & Wang, Z - Y. (2012). <a href='http://onlinelibrary.wiley.com/doi/10.1111/j.1467-7652.2011.00677.x/pdf' target='_blank'>Overexpression of miR156 in switchgrass (<i>Panicum
virgatum</i> L.) results in various morphological alterations
and leads to improved biomass production.</a> <I>Plant Biotechnology Journal</I>, <I>January</I>, 1-10  doi:10.1111/j.1467-7652.2011.00677.x.]]></description>
					<pubDate>Fri, 20 Jan 2012 08:00:00 CST</pubDate>
					<guid><![CDATA[http://onlinelibrary.wiley.com/doi/10.1111/j.1467-7652.2011.00677.x/pdf]]></guid>
				</item>
		
			
				<item>
					<title><![CDATA[Enzymatic synthesis of substituted epicatechins for bioactivity studies
in neurological disorders]]></title>
					<link><![CDATA[http://pdn.sciencedirect.com/science?_ob=MiamiImageURL&_cid=272308&_user=4400669&_pii=S0006291X1102167X&_check=y&_origin=article&_zone=toolbar&_coverDate=06-Jan-2012&view=c&originContentFamily=serial&wchp=dGLzVlk-zSkzV&md5=588f4846fb38653afbd598875cc2efd7/1-s2.0-S0006291X1102167X-main.pdf]]></link>
					<description><![CDATA[Blount, J. W., Ferruzzi, M., Raftery, D., Pasinetti, G. M., & Dixon, R. A. (2012). <a href='http://pdn.sciencedirect.com/science?_ob=MiamiImageURL&_cid=272308&_user=4400669&_pii=S0006291X1102167X&_check=y&_origin=article&_zone=toolbar&_coverDate=06-Jan-2012&view=c&originContentFamily=serial&wchp=dGLzVlk-zSkzV&md5=588f4846fb38653afbd598875cc2efd7/1-s2.0-S0006291X1102167X-main.pdf' target='_blank'>Enzymatic synthesis of substituted epicatechins for bioactivity studies
in neurological disorders.</a> <I>Biochemical and Biophysical Communications</I>, <I>417</I>, 457-461  doi:10.1016/j.bbrc.2011.11.139.]]></description>
					<pubDate>Fri, 03 Feb 2012 12:00:00 CST</pubDate>
					<guid><![CDATA[http://pdn.sciencedirect.com/science?_ob=MiamiImageURL&_cid=272308&_user=4400669&_pii=S0006291X1102167X&_check=y&_origin=article&_zone=toolbar&_coverDate=06-Jan-2012&view=c&originContentFamily=serial&wchp=dGLzVlk-zSkzV&md5=588f4846fb38653afbd598875cc2efd7/1-s2.0-S0006291X1102167X-main.pdf]]></guid>
				</item>
		
			
				<item>
					<title><![CDATA[A polymer of caffeyl alcohol in plant seeds]]></title>
					<link><![CDATA[http://www.pnas.org/content/early/2012/01/11/1120992109.full.pdf]]></link>
					<description><![CDATA[Chen, F., Tobimatsu, Y., Havkin-Frenkel, D., Dixon, R. A., & Ralph, J. (2012). <a href='http://www.pnas.org/content/early/2012/01/11/1120992109.full.pdf' target='_blank'>A polymer of caffeyl alcohol in plant seeds.</a> <I>PNAS (Proceedings of the National Academy of Sciences)</I>, <I>January</I>, doi:10.1073/pnas.1120992109.]]></description>
					<pubDate>Fri, 03 Feb 2012 09:00:00 CST</pubDate>
					<guid><![CDATA[http://www.pnas.org/content/early/2012/01/11/1120992109.full.pdf]]></guid>
				</item>
		
			
				<item>
					<title><![CDATA[Loss of abaxial leaf epicuticular wax in <i>Medicago truncatula irg1/palm1</i> mutants results in reduced spore differentiation
of anthracnose and nonhost rust pathogens]]></title>
					<link><![CDATA[http://www.plantcell.org/content/early/2012/01/30/tpc.111.093104]]></link>
					<description><![CDATA[Uppalapati, S. R., Ishiga, Y., Doraiswamy, V., Bedair, M., Mittal, S. , Chen, J. , Nakashima, J., Tang, Y., Tadege, M., Ratet, P., Chen, R., Schultheiss, H., & Mysore, K. S. (2012). <a href='http://www.plantcell.org/content/early/2012/01/30/tpc.111.093104' target='_blank'>Loss of abaxial leaf epicuticular wax in <i>Medicago truncatula irg1/palm1</i> mutants results in reduced spore differentiation
of anthracnose and nonhost rust pathogens.</a> <I>Plant Cell</I>, <I>January</I>, doi/10.1105/tpc.111.093104.]]></description>
					<pubDate>Fri, 03 Feb 2012 09:00:00 CST</pubDate>
					<guid><![CDATA[http://www.plantcell.org/content/early/2012/01/30/tpc.111.093104]]></guid>
				</item>
		
			
				<item>
					<title><![CDATA[Screening methods for aluminum tolerance in alfalfa]]></title>
					<link><![CDATA[http://wwwtest.crops.org/publications/cs/articles/52/1/161]]></link>
					<description><![CDATA[Khu, D. M., Reyno, R., Brummer, E. C., & Monteros, M. J. (2012). <a href='http://wwwtest.crops.org/publications/cs/articles/52/1/161' target='_blank'>Screening methods for aluminum tolerance in alfalfa.</a> <I>Crop Science</I>, <I>52</I>, 161-167  doi: 10.2135/cropsci2011.05.0256.]]></description>
					<pubDate>Fri, 03 Feb 2012 08:00:00 CST</pubDate>
					<guid><![CDATA[http://wwwtest.crops.org/publications/cs/articles/52/1/161]]></guid>
				</item>
		
			
				<item>
					<title><![CDATA[Mining functional elements in messenger RNAs: overview, challenges, and perspectives]]></title>
					<link><![CDATA[http://www.frontiersin.org/technical_advances_in_plant_science/10.3389/fpls.2011.00084/abstract]]></link>
					<description><![CDATA[Ahmed, F., Benedito, V. A., & Zhao, P. X. (2011). <a href='http://www.frontiersin.org/technical_advances_in_plant_science/10.3389/fpls.2011.00084/abstract' target='_blank'>Mining functional elements in messenger RNAs: overview, challenges, and perspectives.</a> <I>Frontiers in Technical Advances in Plant Science</I>, <I>2</I>, 84  doi:10.3389/fpls.2011.00084.]]></description>
					<pubDate>Wed, 14 Dec 2011 15:00:00 CST</pubDate>
					<guid><![CDATA[http://www.frontiersin.org/technical_advances_in_plant_science/10.3389/fpls.2011.00084/abstract]]></guid>
				</item>
		
			
				<item>
					<title><![CDATA[Effects of applying nitrogen on yield of introduced perennial summer grass cultivars in Oklahoma]]></title>
					<link><![CDATA[http://www.plantmanagementnetwork.org/sub/fg/research/2011/introduced/]]></link>
					<description><![CDATA[Funderburg, E., Biermacher, J. T., Moffet, C. , Haque, M., & Mosali, J. (2011). <a href='http://www.plantmanagementnetwork.org/sub/fg/research/2011/introduced/' target='_blank'>Effects of applying nitrogen on yield of introduced perennial summer grass cultivars in Oklahoma.</a> <I>Forage and Grazinglands</I>, <I>December</I>, doi:10.1094/FG-2011-1223-01-RS.]]></description>
					<pubDate>Thu, 26 Jan 2012 13:00:00 CST</pubDate>
					<guid><![CDATA[http://www.plantmanagementnetwork.org/sub/fg/research/2011/introduced/]]></guid>
				</item>
		
			
				<item>
					<title><![CDATA[Complex patterns of autopolyploid evolution in alfalfa and allies (<i>Medicago sativa</i>; Leguminosae)]]></title>
					<link><![CDATA[http://www.amjbot.org/content/98/10/1633.full.pdf]]></link>
					<description><![CDATA[Havananda, T., Brummer, E. C., & Doyle, J.J. (2011). <a href='http://www.amjbot.org/content/98/10/1633.full.pdf' target='_blank'>Complex patterns of autopolyploid evolution in alfalfa and allies (<i>Medicago sativa</i>; Leguminosae).</a> <I>American Journal of Botany</I>, <I>98</I> (10), 1633-1646  doi: 10.3732/ajb.1000318.]]></description>
					<pubDate>Mon, 16 Jan 2012 13:00:00 CST</pubDate>
					<guid><![CDATA[http://www.amjbot.org/content/98/10/1633.full.pdf]]></guid>
				</item>
		
			
				<item>
					<title><![CDATA[Establishment, agronomic characteristics, and dry matter yield of rhizoma peanut genotypes in cool environments]]></title>
					<link><![CDATA[https://www.crops.org/publications/cs/pdfs/51/5/2256]]></link>
					<description><![CDATA[Interrante,  S. M., Muir, J. P., Islam, M. A., Maas, A.L. , Anderson, W.F., & Butler, T. J. (2011). <a href='https://www.crops.org/publications/cs/pdfs/51/5/2256' target='_blank'>Establishment, agronomic characteristics, and dry matter yield of rhizoma peanut genotypes in cool environments.</a> <I>Crop Science</I>, <I>51</I> (6), 2256?2261  doi:10.2135/cropsci2011.03.0133.]]></description>
					<pubDate>Fri, 06 Jan 2012 13:00:00 CST</pubDate>
					<guid><![CDATA[https://www.crops.org/publications/cs/pdfs/51/5/2256]]></guid>
				</item>
		
	</channel>
</rss>
