<rss version="2.0">
	<channel>
		<title>Agricultural Tools</title>
		<link>http://www.noble.org/Tools/Index.html</link>
		<description>Recent agricultural tools designed by the Noble Foundation.</description>
		<copyright>2008-2009 The Samuel Roberts Noble Foundation, Inc.</copyright>
		<pubDate>Sat, 20 Mar 2010 15:00:00 CST</pubDate>
		<lastBuildDate>Sat, 20 Mar 2010 15:00:00 CST</lastBuildDate>
		<language>en-us</language>
		
			
				<item>
					<title>Planter Calibration Calculator</title>
					<link>http://www.noble.org/Tools/PlanterCal.html</link>
					<description><![CDATA[<img src="http://www.noble.org/Tools/Images/PlanterCal.jpg" /> This tool calculates the approximate number of seeds per acre and number of pounds per acre that a planter is set to deliver.]]></description>
					<pubDate>Tue, 17 Nov 2009 11:00:00 CST</pubDate>
					<guid>http://www.noble.org/Tools/PlanterCal.html</guid>
				</item>
		
			
				<item>
					<title>Fertigation Injection Schedule</title>
					<link>http://www.noble.org/Tools/FertigationInjection/FertigationInjection.html</link>
					<description><![CDATA[<img src="http://www.noble.org/Tools/Images/FertigationInjection.jpg" /> This interactive schedule enables a grower to determine the amount of a soluble fertilizer to apply to a selected vegetable crop via the drip irrigation system for any total length of bed (row) at any given week of the growing season.]]></description>
					<pubDate>Mon, 14 Sep 2009 14:00:00 CST</pubDate>
					<guid>http://www.noble.org/Tools/FertigationInjection/FertigationInjection.html</guid>
				</item>
		
			
				<item>
					<title>Payment Calculator</title>
					<link>http://www.noble.org/Tools/PaymentCalculator/PaymentCalculator.html</link>
					<description><![CDATA[<img src="http://www.noble.org/Tools/Images/PaymentCalculator.jpg" /> This tool calculates payments based on the number of pay periods and the total payment of a loan and generates a payment schedule via email.]]></description>
					<pubDate>Tue, 09 Jun 2009 11:00:00 CST</pubDate>
					<guid>http://www.noble.org/Tools/PaymentCalculator/PaymentCalculator.html</guid>
				</item>
		
			
				<item>
					<title>Deer Spotlight Survey Calculator</title>
					<link>http://www.noble.org/Tools/DeerSpotlightSurvey/DeerSpotlightSurvey.html</link>
					<description><![CDATA[<img src="http://www.noble.org/Tools/Images/DeerSpotlightSurvey.jpg" /> A tool to interpret data from a deer spotlight survey such as sex ratio, population composition and deer density.]]></description>
					<pubDate>Tue, 09 Jun 2009 11:00:00 CST</pubDate>
					<guid>http://www.noble.org/Tools/DeerSpotlightSurvey/DeerSpotlightSurvey.html</guid>
				</item>
		
			
				<item>
					<title>Hay Days Available</title>
					<link>http://www.noble.org/Tools/HayDays.html</link>
					<description><![CDATA[<img src="http://www.noble.org/Tools/Images/HayDays.jpg" /> This calculator allows cooperators to inventory hay supplies on hand and predict the number of days available for either limit feeding or full feeding hay. The cooperator can also use this to back calculate hay demand.]]></description>
					<pubDate>Tue, 16 Dec 2008 11:00:00 CST</pubDate>
					<guid>http://www.noble.org/Tools/HayDays.html</guid>
				</item>
		
			
				<item>
					<title>Pecan Tree Evaluation</title>
					<link>http://www.noble.org/Tools/PecanValue.html</link>
					<description><![CDATA[<img src="http://www.noble.org/Tools/Images/PecanValue.jpg" /> The productivity of a pecan orchard is based on many factors, but arguably the most important is the cross-sectional square feet of trunk area per acre. Cross-sectional square feet of trunk area per acre is the sum of the trunk sizes of the trees per acre.]]></description>
					<pubDate>Fri, 08 Aug 2008 11:00:00 CST</pubDate>
					<guid>http://www.noble.org/Tools/PecanValue.html</guid>
				</item>
		
			
				<item>
					<title>Boom Sprayer Calibration</title>
					<link>http://www.noble.org/Tools/boom.html</link>
					<description><![CDATA[<img src="http://www.noble.org/Tools/Images/boom.jpg" /> This calculator determines gallons per acre applied by boom sprayer. These sprayers are suitable for pre-plant, pre-emergence or post-emergence applications in cropland, pastures and rangeland.]]></description>
					<pubDate>Mon, 23 Jun 2008 11:00:00 CST</pubDate>
					<guid>http://www.noble.org/Tools/boom.html</guid>
				</item>
		
			
				<item>
					<title>Orchard Sprayer Calibration</title>
					<link>http://www.noble.org/Tools/osCalibration.html</link>
					<description><![CDATA[<img src="http://www.noble.org/Tools/Images/osCalibration.jpg" /> This calculator determines the gallons per acre applied by an air blast or fan sprayer.]]></description>
					<pubDate>Mon, 24 Sep 2007 16:00:00 CST</pubDate>
					<guid>http://www.noble.org/Tools/osCalibration.html</guid>
				</item>
		
			
				<item>
					<title>Boomless Sprayer Calibration</title>
					<link>http://www.noble.org/Tools/Boomless.html</link>
					<description><![CDATA[<img src="http://www.noble.org/Tools/Images/Boomless.jpg" /> This calculator determines the gallons per acre applied by a broadcast sprayer equipped boomless or brush type nozzles.]]></description>
					<pubDate>Mon, 24 Sep 2007 14:00:00 CST</pubDate>
					<guid>http://www.noble.org/Tools/Boomless.html</guid>
				</item>
		
			
				<item>
					<title>Drug Withdrawal</title>
					<link>http://www.noble.org/Tools/WithdrawalTable.html</link>
					<description><![CDATA[<img src="http://www.noble.org/Tools/Images/WithdrawalTable.jpg" /> This tool calculates when animals are clear for slaughter.]]></description>
					<pubDate>Thu, 12 Apr 2007 15:00:00 CST</pubDate>
					<guid>http://www.noble.org/Tools/WithdrawalTable.html</guid>
				</item>
		
	</channel>
</rss>

