Yeast Elicitor Time-course
| Yeast Elicitor time-course (May 8-10, 2002) | |||||||||
| ELICITED: | CONTROL: | ||||||||
| Time point | Time elicited | Time harvested | Date harvested | Time point | Time elicited | Time harvested | Date harvested | Media harvested? | |
| 0 | 9:10 AM | immediately | 5/8/02 | 0 | 9:12 AM | immediately | 5/8/02 | YES | |
| 5' | 9:15 AM | 9:20 AM | 5/8/02 | 5' | 9:15 AM | 9:20 AM | 5/8/02 | ||
| 15' | 9:15 AM | 9:30 AM | 5/8/02 | 15' | 9:16 AM | 9:31 AM | 5/8/02 | ||
| 30' | 9:16 AM | 9:46 AM | 5/8/02 | 30' | 9:17 AM | 9:47 AM | 5/8/02 | ||
| 45' | 9:16 AM | 10:02 AM | 5/8/02 | 45' | 9:18 AM | 10:03 AM | 5/8/02 | ||
| 1 | 9:17 AM | 10:17 AM | 5/8/02 | 1 | 9:19 AM | 10:19 AM | 5/8/02 | ||
| 2 | 9:18 AM | 11:18 AM | 5/8/02 | 2 | 9:19 AM | 11:19 AM | 5/8/02 | ||
| 3 | 9:18 AM | 12:18 PM | 5/8/02 | 3 | 9:19 AM | 12:19 PM | 5/8/02 | ||
| 4 | 9:19 AM | 1:19 PM | 5/8/02 | 4 | 9:20 AM | 1:20 PM | 5/8/02 | ||
| 6 | 9:20 AM | 3:20 PM | 5/8/02 | 6 | 9:20 AM | 3:20 PM | 5/8/02 | YES | |
| 8 | 9:20 AM | 5:21 PM | 5/8/02 | 8 | 9:21 AM | 5:21 PM | 5/8/02 | ||
| 10 | 9:21 AM | 7:21 PM | 5/8/02 | 10 | 9:21 AM | 7:21 PM | 5/8/02 | ||
| 12 | 9:21 AM | 9:21 PM | 5/8/02 | 12 | 9:22 AM | 9:22 PM | 5/8/02 | YES | |
| 15 | 9:22 AM | 12:22 AM | 5/9/02 | 15 | 9:23 AM | 12:23 AM | 5/9/02 | ||
| 18 | 9:23 AM | 3:23 AM | 5/9/02 | 18 | 9:23 AM | 3:23 AM | 5/9/02 | ||
| 21 | 9:23 AM | 6:23 AM | 5/9/02 | 21 | 9:24 AM | 6:24 AM | 5/9/02 | ||
| 24 | 9:24 AM | 9:24 AM | 5/9/02 | 24 | 9:24 AM | 9:24 AM | 5/9/02 | YES | |
| 30 | 9:24 AM | 3:24 PM | 5/9/02 | 30 | 9:25 AM | 3:25 PM | 5/9/02 | ||
| 36 | 9:25 AM | 9:25 PM | 5/9/02 | 36 | 9:25 AM | 9:25 PM | 5/9/02 | ||
| 42 | 9:25 AM | 3:25 AM | 5/10/02 | 42 | 9:26 AM | 3:26 AM | 5/10/02 | ||
| 48 | 9:26 AM | 9:26 AM | 5/10/02 | 48 | 9:26 AM | 9:26 AM | 5/10/02 | YES | |
| Methyl Jasmonate Elicitor: | Methyl Jasmonate Control: | ||||||||
| Time point | Time elicited | Time harvested | Date harvested | Time point | Time elicited | Time harvested | Date harvested | ||
| 8 | 9:29 AM | 5:29 PM | 5/8/02 | 8 | 9:30 AM | 5:30 PM | 5/8/02 | ||
| 24 | 9:30 AM | 9:30 AM | 5/9/02 | 24 | 9:30 AM | 9:30 AM | 5/9/02 | ||
| 48 | 9:30 AM | 9:30 AM | 5/10/02 | 48 | 9:31 AM | 9:31 AM | 5/10/02 | ||
| UV: | UV control: | ||||||||
| Time point | Time elicited | Time harvested | Date harvested | Time point | Time elicited | Time harvested | Date harvested | ||
| 12 | 11:19 AM | 11:19 PM | 5/8/02 | 12 | 11:19 AM | 11:19 PM | 5/8/02 | ||
| 24 | 11:27 AM | 11:27 AM | 5/9/02 | 24 | 11:27 AM | 11:27 AM | 5/9/02 | ||

