The Samuel Roberts Noble Foundation, Inc.

UV Time-course

UV time-course (May 22-24, 2002)
ELICITED: CONTROL:
Time point Time placed in UV Box Time removed from UV Box (~5min 30sec pulse) Time to harvest Date harvested Time
point
Time placed in UV Box Time removed from UV Box Time to harvest Date harvested
0 9:17:39 AM 9:23:09 AM 9:23:00 AM 5/22/02 0 9:18:00 AM 9:23:30 AM 9:23:300 AM 5/22/02
5' 9:23:58 AM 9:29:28 AM 9:34:28 AM 5/22/02 5' 9:24:00 AM 9:29:30 AM 9:34:30 AM 5/22/02
15' 9:30:42 AM 9:36:12 AM 9:51:21 AM 5/22/02 15' 9:30:40 AM 9:36:10 AM 9:51:10 AM 5/22/02
30' 9:37:55 AM 9:43:25 AM 10:13:25 AM 5/22/02 30' 9:37:50 AM 9:43:10 AM 10:13:10 AM 5/22/02
45' 9:44:00 AM 9:49:30 AM 10:34:30 AM 5/22/02 45' 9:44:00 AM 9:49:30 AM 10:34:30 AM 5/22/02
1 9:50:02 AM 9:55:32 AM 10:55:00 AM 5/22/02 1 9:50:10 AM 9:55:40 AM 10:55:40 AM 5/22/02
2 9:57:58 AM 10:03:28 AM 12:03:00 PM 5/22/02 2 9:58:00 AM 10:03:30 AM 12:03:00 PM 5/22/02
3 10:03:56 AM 10:09:26 AM 1:09:00 PM 5/22/02 3 10:04:10 AM 10:09:40 AM 1:09:00 PM 5/22/02
4 10:09:52 AM 10:15:22 AM 2:15:00 PM 5/22/02 4 10:10:10 AM 10:15:40 AM 2:15:00 PM 5/22/02
6 10:15:50 AM 10:21:20 AM 4:21:00 PM 5/22/02 6 10:15:10 AM 10:20:40 AM 4:20:50 PM 5/22/02
8 10:21:44 AM 10:27:14 AM 6:27:00 PM 5/22/02 8 10:21:00 AM 10:26:30 AM 6:26:00 PM 5/22/02
10 10:27:40 AM 10:33:10 AM 8:33:00 PM 5/22/02 10 10:27:20 AM 10:32:50 AM 8:32:00 PM 5/22/02
12 10:33:41 AM 10:39:11 AM 10:39:00 PM 5/22/02 12 10:33:40 AM 10:39:10 AM 10:39:00 PM 5/22/02
15 10:39:47 AM 10:45:17 AM 1:45:00 AM 5/23/02 15 10:39:30 AM 10:45:00 AM 1:45:00 AM 5/23/02
18 10:45:47 AM 10:51:17 AM 4:51:00 AM 5/23/02 18 10:46:05 AM 10:51:35 AM 4:51:00 AM 5/23/02
21 10:51:36 AM 10:57:06 AM 7:57:00 AM 5/23/02 21 10:53:40 AM 10:59:10 AM 7:59:00 AM 5/23/02
24 10:58:55 AM 11:04:25 AM 11:04:00 AM 5/23/02 24 10:59:00 AM 11:04:30 AM 11:04:00 AM 5/23/02
30 11:05:26 AM 11:10:56 AM 5:10:00 PM 5/23/02 30 11:05:00 AM 11:10:30 AM 5:10:00 PM 5/23/02
36 11:11:27 AM 11:16:57 AM 11:17:00 PM 5/23/02 36 11:11:50 AM 11:17:20 AM 11:17:00 PM 5/23/02
42 11:17:28 AM 11:22:58 AM 5:22:00 AM 5/24/02 42 11:17:30 AM 11:23:00 AM 5:23:00 AM 5/24/02
48 11:23:22 AM 11:28:52 AM 11:29:00 AM 5/24/02 48 11:23:00 AM 11:28:30 AM 11:28:00 AM 5/24/02
                   
Methyl Jasmonate Elicitor:   Methyl Jasmonate Control:  
Time point Time elicited Time harvested Date harvested   Time
point
Time elicited Time harvested Date harvested  
8 12:05 PM 8:06 PM 5/22/02   8 12:03 PM 8:03 PM 5/22/02  
24 12:06 PM 12:06 PM 5/23/02   24 12:03 PM 12:03 PM 5/23/02  
48 12:06 AM 12:06 PM 5/24/02   48 12:03 PM 12:03 PM 5/24/02  
                   
Yeast Elicitor:   Yeast Elicitor control:  
Time point Time elicited Time harvested Date harvested   Time
point
Time elicited Time harvested Date harvested  
2 12:00 PM 2:00 PM 5/22/02   2 11:58 AM 1:58 PM 5/22/02  
24 12:00 PM 12:00 PM 5/23/02   24 11:58 AM 11:58 AM 5/23/02  
48 12:00 PM 12:00 PM 5/24/02   48 11:58 AM 11:58 AM 5/24/02