Methyl jasmonate time-course
| Methyl jasmonate time-course (April 10-12, 2002) | |||||||||
| ELICITED: | CONTROL: | ||||||||
| Time point | Time elicited | Time harvested | Date harvested | Media harvested? | Time point | Time elicited | Time harvested | Date harvested | Media harvested? |
| 0 | ~9:15 AM | immediately | 4/10/02 | YES | 0 | ~9:15 AM | immediately | 4/10/02 | YES |
| 5' | 9:22 AM | 9:27 AM | 4/10/02 | 5' | 9:22 AM | 9:27 AM | 4/10/02 | ||
| 15' | 9:23 AM | 9:38 AM | 4/10/02 | 15' | 9:23 AM | 9:38 AM | 4/10/02 | ||
| 30' | 9:24 AM | 9:54 AM | 4/10/02 | 30' | 9:24 AM | 9:54 AM | 4/10/02 | ||
| 45' | 9:24 AM | 10:09 AM | 4/10/02 | 45' | 9:24 AM | 10:09 AM | 4/10/02 | ||
| 1 | 9:25 AM | 10:25 AM | 4/10/02 | 1 | 9:24 AM | 10:24 AM | 4/10/02 | ||
| 2 | 9:27 AM | 11:27 AM | 4/10/02 | 2 | 9:25 AM | 11:25 AM | 4/10/02 | ||
| 3 | 9:27 AM | 12:27 PM | 4/10/02 | 3 | 9:26 AM | 12:26 PM | 4/10/02 | ||
| 4 | 9:28 AM | 1:28 PM | 4/10/02 | 4 | 9:27 AM | 1:27 PM | 4/10/02 | ||
| 6 | 9:30 AM | 3:30 PM | 4/10/02 | YES | 6 | 9:30 AM | 3:30 PM | 4/10/02 | YES |
| 8 | 9:31 AM | 5:31 PM | 4/10/02 | 8 | 9:31 AM | 5:31 PM | 4/10/02 | ||
| 10 | 9:32 AM | 7:32 PM | 4/10/02 | 10 | 9:32 AM | 7:32 PM | 4/10/02 | ||
| 12 | 9:33 AM | 9:33 PM | 4/10/02 | YES | 12 | 9:33 AM | 9:33 PM | 4/10/02 | YES |
| 15 | 9:34 AM | 12:34 AM | 4/11/02 | 15 | 9:34 AM | 12:34 AM | 4/11/02 | ||
| 18 | 9:34 AM | 3:34 AM | 4/11/02 | 18 | 9:35 AM | 3:35 AM | 4/11/02 | ||
| 21 | 9:35 AM | 6:35 AM | 4/11/02 | 21 | 9:36 AM | 6:36 AM | 4/11/02 | ||
| 24 | 9:36 AM | 9:36 AM | 4/11/02 | YES | 24 | 9:37 AM | 9:37 AM | 4/11/02 | YES |
| 30 | 9:37 AM | 3:37 PM | 4/11/02 | 30 | 9:38 AM | 3:38 PM | 4/11/02 | ||
| 36 | 9:38 AM | 9:38 PM | 4/11/02 | 36 | 9:38 AM | 9:38 PM | 4/11/02 | ||
| 42 | 9:39 AM | 3:39 AM | 4/12/02 | 42 | 9:40 AM | 3:40 AM | 4/12/02 | ||
| 48 | 9:40 AM | 9:40 AM | 4/12/02 | YES | 48 | 9:40 AM | 9:40 AM | 4/12/02 | YES |
| Yeast Elicitor: | Yeast Elicitor control: | ||||||||
| Time point | Time elicited | Time harvested | Date harvested | Time point | Time elicited | Time harvested | Date harvested | ||
| 2 | 10:01 AM | 12:01 PM | 4/10/02 | 2 | 10:01 AM | 12:01 PM | 4/10/02 | ||
| 24 | 10:02 AM | 10:02 AM | 4/11/02 | 24 | 10:02 AM | 10:02 AM | 4/11/02 | ||
| 48 | 10:03 AM | 10:03 AM | 4/12/02 | 48 | 10:03 AM | 10:03 AM | 4/12/02 | ||
| UV: | UV control: | ||||||||
| Time point | Time elicited | Time harvested | Date harvested | Time point | Time elicited | Time harvested | Date harvested | ||
| 12 | 10:30 AM | 10:30 PM | 4/10/02 | 12 | 10:30 AM | 10:30 PM | 4/10/02 | ||
| 24 | 10:25 AM | 10:25 AM | 4/11/02 | 24 | 10:25 AM | 10:25 AM | 4/11/02 | ||

