Important Deer Food Plants by Family
| Appendix C Plants of the Noble Foundation Wildlife Unita Listed by family name See Also: Photos Indexed by Common Name | Photos Indexed by Scientific Name |
|||
| Family | Scientific name | Common name | Relative occurrenceb |
| Aceraceae | Acer negundo | Box elder | Common |
| Anacardiaceae | Rhus aromatica | Fragrant sumac, skunkbush | Common |
| Anacardiaceae | Rhus copallina | Winged sumac, dwarf sumac | Scattered |
| Anacardiaceae | Rhus glabra | Smooth sumac | Scattered |
| Anacardiaceae | Toxicodendron radicans | Poison ivy | Common |
| Apiaceae | Torilis arvensis | Hedge parsley | Common |
| Asteraceae | Ambrosia artemisiifolia | Common ragweed | Common |
| Asteraceae | Ambrosia bidentata | Lanceleaf ragweed | Common |
| Asteraceae | Ambrosia psilostachya | Western ragweed | Abundant |
| Asteraceae | Ambrosia trifida | Giant ragweed, horseweed | Common |
| Asteraceae | Antennaria parlinii | Plainleaf pussytoes | Common |
| Asteraceae | Bidens aristosa | Coreopsis beggar-ticks | Scattered |
| Asteraceae | Conyza canadensis | Horseweed, mares tail | Common |
| Asteraceae | Eclipta prostrata | Yerba de tajo | Scattered |
| Asteraceae | Gnaphalium obtusifolium | Sweet everlasting, fragrant cudweed | Scattered |
| Asteraceae | Gnaphalium purpureum | Purple cudweed | Scarce |
| Asteraceae | Verbesina alternifolia | Yellow ironweed, wingstem | Scattered |
| Asteraceae | Verbesina helianthoides | Crownbeard | Scarce |
| Asteraceae | Verbesina virginica | White crownbeard, frostweed | Scattered |
| Caprifoliaceae | Symphoricarpos orbiculatus | Coralberry, buckbrush | Abundant |
| Caryophyllaceae | Cerastium glomeratum | Clammy chickweed | Scattered |
| Caryophyllaceae | Stellaria media | Common chickweed | Scarce |
| Cornaceae | Cornus drummondii | Rough-leaved dogwood | Scattered |
| Cornaceae | Cornus florida | Flowering dogwood | Scattered |
| Euphorbiaceae | Acalypha gracilens | Three-seeded mercury | Common |
| Euphorbiaceae | Acalypha virginica | Three-seeded mercury | Scattered |
| Euphorbiaceae | Croton capitatus | Woolly croton, hogwort | Scattered |
| Euphorbiaceae | Croton glandulosus | Croton, tropic croton | Common |
| Euphorbiaceae | Croton lindheimerianus | Three-seeded croton | Scattered |
| Euphorbiaceae | Croton monanthogynus | One-seeded croton | Scattered |
| Family | Scientific name | Common name | Relative occurrenceb |
| Fabaceae | Amorpha fruticosa | False indigo | Scattered |
| Fabaceae | Cassia fasciculata | Partridge pea | Common |
| Fabaceae | Cassia nictitans | Sensitive pea | Scattered |
| Fabaceae | Desmodium canescens | Hoary tick clover, beggars-lice | Scattered |
| Fabaceae | Desmodium ciliare | Tick trefoil, littleleaf tick clover | Common |
| Fabaceae | Desmodium cuspidatum | Longleaf tick clover | Scarce |
| Fabaceae | Desmodium paniculatum | Panicled tick clover | Common |
| Fabaceae | Desmodium sessilifolium | Sessile tick clover | Common |
| Fabaceae | Gleditsia triacanthos | Honey locust | Common |
| Fabaceae | Lespedeza capitata | Bush clover, roundhead lespedeza | Scarce |
| Fabaceae | Lespedeza cuneata | Sericea lespedeza | Common |
| Fabaceae | Lespedeza procumbens | Trailing lespedeza | Common |
| Fabaceae | Lespedeza repens | Creeping lespedeza | Scattered |
| Fabaceae | Lespedeza stipulacea | Korean clover, Korean lespedeza | Scattered |
| Fabaceae | Lespedeza striata | Japanese clover, common lespedeza | Common |
| Fabaceae | Lespedeza stuevei | Stuves lespedeza | Scattered |
| Fabaceae | Lespedeza virginica | Slender lespedeza | Scattered |
| Fabaceae | Medicago orbicularis | Button clover, button medic | Scarce |
| Fabaceae | Melilotus albus | White sweet clover | Common |
| Fabaceae | Melilotus officinalis | Yellow sweet clover | Common |
| Fabaceae | Strophostyles helvola | Wild bean | Scattered |
| Fabaceae | Strophostyles leiosperma | Smooth seed wild bean | Common |
| Fabaceae | Trifolium campestre | Plains clover, low hop clover | Common |
| Fabaceae | Trifolium dubium | Small hop clover, shamrock | Scattered |
| Fabaceae | Trifolium repens | White clover, ladino clover | Common |
| Fabaceae | Vicia minutiflora | Small-flowered vetch | Scarce |
| Fabaceae | Vicia sativa | Narrowleaf vetch, common vetch | Scattered |
| Fabaceae | Vicia villosa | Hairy vetch, woollypod vetch | Scattered |
| Fagaceae | Quercus macrocarpa | Bur oak | Scattered |
| Fagaceae | Quercus marilandica | Blackjack oak | Common |
| Fagaceae | Quercus muhlenbergii | Chinquapin oak | Scattered |
| Fagaceae | Quercus shumardii | Shumards oak, southern red oak | Scattered |
| Fagaceae | Quercus stellata | Post oak | Abundant |
| Fagaceae | Quercus velutina | Black oak | Common |
| Family | Scientific name | Common name | Relative occurrenceb |
| Geraniaceae | Geranium carolinianum | Carolina cranesbill | Common |
| Gramineae | Bromus japonicus | Japanese brome | Common |
| Gramineae | Bromus pubescens | Canada brome | Scarce |
| Gramineae | Bromus tectorum | Downy brome | Common |
| Gramineae | Bromus unioloides | Rescue grass | Scattered |
| Gramineae | Dichanthelium clandestinum | Deertongue dichanthelium | Scarce |
| Gramineae | Dichanthelium lanuginosum | Woolly dichanthelium | Common |
| Gramineae | Dichanthelium laxiflorum | Open flower dichanthelium | Scattered |
| Gramineae | Dichanthelium oligosanthes | Scribners dichanthelium | Common |
| Gramineae | Dichanthelium ravenelii | Bosc dichanthelium | Scattered |
| Gramineae | Dichanthelium scoparium | Velvet dichanthelium | Scattered |
| Gramineae | Eragrostis curvula | Weeping love grass | Abundant |
| Gramineae | Festuca arundinacea | Tall fescue | Abundant |
| Gramineae | Secale cereale | Rye | Scarce |
| Gramineae | Sorghum bicolor | Sorghum | Scarce |
| Gramineae | Triticum aestivum | Wheat | Scattered |
| Liliaceae | Smilax bona-nox | Greenbrier, catbrier, bullbrier | Common |
| Liliaceae | Smilax tamnoides | Bristly greenbrier | Scattered |
| Malvaceae | Callirhoe involucrata | Purple poppy mallow, wine-cup | Common |
| Menispermaceae | Cocculus carolinus | Carolina snail-seed, moonseed | Common |
| Moraceae | Maclura pomifera | Osage orange, bois darc | Abundant |
| Oxalidaceae | Oxalis dillenii | Yellow wood sorrel | Common |
| Polygonaceae | Polygonum aviculare | Prostrate knotweed | Scarce |
| Polygonaceae | Polygonum convolvulus | Wild buckwheat, dullseed cornbind | Scarce |
| Polygonaceae | Polygonum hydropiperoides | Mild water pepper, swamp smartweed | Scattered |
| Polygonaceae | Polygonum lapathifolium | Curltop smartweed, pale smartweed | Scattered |
| Polygonaceae | Polygonum pensylvanicum | Pennsylvania smartweed | Scattered |
| Polygonaceae | Polygonum persicaria | Ladys thumb, spotted smartweed | Scattered |
| Polygonaceae | Polygonum punctatum | Water smartweed, dotted smartweed | Scattered |
| Polygonaceae | Polygonum virginianum | Virginia knotweed, jumpseed | Scattered |
| Rosaceae | Geum canadense | White avens, redroot | Scattered |
| Rosaceae | Prunus angustifolia | Chickasaw plum, sandhill plum | Scarce |
| Rosaceae | Prunus mexicana | Big-tree plum, Mexican plum | Common |
| Rosaceae | Prunus rivularis | Creek plum, hog plum | Scarce |
| Rubiaceae | Galium aparine | Catchweed bedstraw | Scattered |
| Rubiaceae | Galium circaezans | Weed bedstraw, wild licorice | Scattered |
| Rubiaceae | Galium pilosum | Hairy bedstraw | Scattered |
| Ulmaceae | Ulmus alata | Winged elm | Abundant |
| Verbenaceae | Verbena urticifolia | White vervain, white verbena | Scattered |
| Vitaceae | Vitis spp. | Grapes | Scattered |
|
|||
| Previous: Appendix B: Composition of Deer Diets on NFWU |

