Important Deer Food Plants by Scientific Names
| Appendix C Plants of the Noble Foundation Wildlife Units Listed by sscientific name See Also: Photos Indexed by Common Name | Photos Indexed by Family Name |
|||
| Scientific name | Common name | Family | Relative occurrenceb |
| Acalypha gracilens | Three-seeded mercury | Euphorbiaceae | Common |
| Acalypha virginica | Three-seeded mercury | Euphorbiaceae | Scattered |
| Acer negundo | Box elder | Aceraceae | Common |
| Ambrosia artemisiifolia | Common ragweed | Asteraceae | Common |
| Ambrosia bidentata | Lanceleaf ragweed | Asteraceae | Common |
| Ambrosia psilostachya | Western ragweed | Asteraceae | Abundant |
| Ambrosia trifida | Giant ragweed, horseweed | Asteraceae | Common |
| Amorpha fruticosa | False indigo | Fabaceae | Scattered |
| Antennaria parlinii | Plainleaf pussytoes | Asteraceae | Common |
| Bidens aristosa | Coreopsis beggar-ticks | Asteraceae | Scattered |
| Bromus japonicus | Japanese brome | Gramineae | Common |
| Bromus pubescens | Canada brome | Gramineae | Scarce |
| Bromus tectorum | Downy brome | Gramineae | Common |
| Bromus unioloides | Rescue grass | Gramineae | Scattered |
| Callirhoe alcaeoides | Pink poppy mallow | Malvaceae | Scattered |
| Cassia fasciculata | Partridge pea | Fabaceae | Common |
| Cassia nictitans | Sensitive pea | Fabaceae | Scattered |
| Cerastium glomeratum | Clammy chickweed | Caryophyllaceae | Scattered |
| Cocculus carolinus | Carolina snail-seed, moonseed | Menispermaceae | Common |
| Conyza canadensis | Horseweed, mares tail | Asteraceae | Common |
| Cornus drummondii | Rough-leaved dogwood | Cornaceae | Scattered |
| Cornus florida | Flowering dogwood | Cornaceae | Scattered |
| Croton capitatus | Woolly croton, hogwort | Euphorbiaceae | Scattered |
| Croton glandulosus | Croton, tropic croton | Euphorbiaceae | Common |
| Croton lindheimerianus | Three-seeded croton | Euphorbiaceae | Scattered |
| Croton monanthogynus | One-seeded croton | Euphorbiaceae | Scattered |
| Desmodium canescens | Hoary tick clover, beggars-lice | Fabaceae | Scattered |
| Desmodium ciliare | Tick trefoil, littleleaf tick clover | Fabaceae | Common |
| Desmodium cuspidatum | Longleaf tick clover | Fabaceae | Scarce |
| Desmodium paniculatum | Panicled tick clover | Fabaceae | Common |
| Desmodium sessilifolium | Sessile tick clover | Fabaceae | Common |
| Dichanthelium clandestinum | Deertongue dichanthelium | Gramineae | Scarce |
| Dichanthelium lanuginosum | Woolly dichanthelium | Gramineae | Common |
| Dichanthelium laxiflorum | Open flower dichanthelium | Gramineae | Scattered |
| Dichanthelium oligosanthes | Scribners dichanthelium | Gramineae | Common |
| Dichanthelium ravenelii | Bosc dichanthelium | Gramineae | Scattered |
| Dichanthelium scoparium | Velvet dichanthelium | Gramineae | Scattered |
| Eclipta prostrata | Yerba de tajo | Asteraceae | Scattered |
| Eragrostis curvula | Weeping love grass | Gramineae | Abundant |
| Festuca arundinacea | Tall fescue | Gramineae | Abundant |
| Galium aparine | Catchweed bedstraw | Rubiaceae | Scattered |
| Galium circaezans | Weed bedstraw, wild licorice | Rubiaceae | Scattered |
| Galium pilosum | Hairy bedstraw | Rubiaceae | Scattered |
| Geranium carolinianum | Carolina cranesbill | Geraniaceae | Common |
| Geum canadense | White avens, redroot | Rosaceae | Scattered |
| Gleditsia triacanthos | Honey locust | Fabaceae | Common |
| Gnaphalium obtusifolium | Sweet everlasting, fragrant cudweed | Asteraceae | Scattered |
| Gnaphalium purpureum | Purple cudweed | Asteraceae | Scarce |
| Lespedeza capitata | Bush clover, roundhead lespedeza | Fabaceae | Scarce |
| Lespedeza cuneata | Sericea lespedeza | Fabaceae | Common |
| Lespedeza procumbens | Trailing lespedeza | Fabaceae | Common |
| Lespedeza repens | Creeping lespedeza | Fabaceae | Scattered |
| Lespedeza stipulacea | Korean clover, Korean lespedeza | Fabaceae | Scattered |
| Lespedeza striata | Japanese clover, common lespedeza | Fabaceae | Common |
| Lespedeza stuevei | Stuves lespedeza | Fabaceae | Scattered |
| Lespedeza virginica | Slender lespedeza | Fabaceae | Scattered |
| Maclura pomifera | Osage orange, bois darc | Moraceae | Abundant |
| Medicago orbicularis | Button clover, button medic | Fabaceae | Scarce |
| Melilotus albus | White sweet clover | Fabaceae | Common |
| Melilotus officinalis | Yellow sweet clover | Fabaceae | Common |
| Oxalis dillenii | Yellow wood sorrel | Oxalidaceae | Common |
| Polygonum aviculare | Prostrate knotweed | Polygonaceae | Scarce |
| Polygonum convolvulus | Wild buckwheat, dullseed cornbind | Polygonaceae | Scarce |
| Polygonum hydropiperoides | Mild water pepper, swamp smartweed | Polygonaceae | Scattered |
| Polygonum lapathifolium | Curltop smartweed, pale smartweed | Polygonaceae | Scattered |
| Polygonum pensylvanicum | Pennsylvania smartweed | Polygonaceae | Scattered |
| Polygonum persicaria | Ladys thumb, spotted smartweed | Polygonaceae | Scattered |
| Polygonum punctatum | Water smartweed, dotted smartweed | Polygonaceae | Scattered |
| Polygonum virginianum | Virginia knotweed, jumpseed | Polygonaceae | Scattered |
| Prunus angustifolia | Chickasaw plum, sandhill plum | Rosaceae | Scarce |
| Prunus mexicana | Big-tree plum, Mexican plum | Rosaceae | Common |
| Prunus rivularis | Creek plum, hog plum | Rosaceae | Scarce |
| Quercus macrocarpa | Bur oak | Fagaceae | Scattered |
| Quercus marilandica | Blackjack oak | Fagaceae | Common |
| Quercus muhlenbergii | Chinquapin oak | Fagaceae | Scattered |
| Quercus shumardii | Shumards oak, southern red oak | Fagaceae | Scattered |
| Quercus stellata | Post oak | Fagaceae | Abundant |
| Quercus velutina | Black oak | Fagaceae | Common |
| Rhus aromatica | Fragrant sumac, skunkbush | Anacardiaceae | Common |
| Rhus copallina | Winged sumac, dwarf sumac | Anacardiaceae | Scattered |
| Rhus glabra | Smooth sumac | Anacardiaceae | Scattered |
| Secale cereale | Rye | Gramineae | Scarce |
| Smilax bona-nox | Greenbrier, catbrier, bullbrier | Liliaceae | Common |
| Smilax tamnoides | Bristly greenbrier | Liliaceae | Scattered |
| Sorghum bicolor | Sorghum | Gramineae | Scarce |
| Stellaria media | Common chickweed | Caryophyllaceae | Scarce |
| Strophostyles helvola | Wild bean | Fabaceae | Scattered |
| Strophostyles leiosperma | Smooth seed wild bean | Fabaceae | Common |
| Symphoricarpos orbiculatus | Coralberry, buckbrush | Caprifoliaceae | Abundant |
| Torilis arvensis | Hedge parsley | Apiaceae | Common |
| Toxicodendron radicans | Poison ivy | Anacardiaceae | Common |
| Trifolium campestre | Plains clover, low hop clover | Fabaceae | Common |
| Trifolium dubium | Small hop clover, shamrock | Fabaceae | Scattered |
| Trifolium repens | White clover, ladino clover | Fabaceae | Common |
| Triticum aestivum | Wheat | Gramineae | Scattered |
| Ulmus alata | Winged elm | Ulmaceae | Abundant |
| Verbena urticifolia | White vervain, white verbena | Verbenaceae | Scattered |
| Verbesina alternifolia | Yellow ironweed, wingstem | Asteraceae | Scattered |
| Verbesina helianthoides | Crownbeard | Asteraceae | Scarce |
| Verbesina virginica | White crownbeard, frostweed | Asteraceae | Scattered |
| Vicia minutiflora | Small-flowered vetch | Fabaceae | Scarce |
| Vicia sativa | Narrowleaf vetch, common vetch | Fabaceae | Scattered |
| Vicia villosa | Hairy vetch, woollypod vetch | Fabaceae | Scattered |
| Vitis spp. | Grapes | Vitaceae | Scattered |
|
|||
| Previous: Appendix B: Composition of Deer Diets on NFWU |

