Plants of the NFWU: Common Name, With Links to Photos
| Appendix A Plants of the Noble Foundation Wildlife Unita Listed by common name |
|||
| Common name | Scientific name | Family | Relative occurrenceb |
| Big-tree plum, Mexican plum | Prunus mexicana | Rosaceae | Common |
| Black oak | Quercus velutina | Fagaceae | Common |
| Blackjack oak | Quercus marilandica | Fagaceae | Common |
| Bosc dichanthelium | Dichanthelium ravenelii | Gramineae | Scattered |
| Box elder | Acer negundo | Aceraceae | Common |
| Bristly greenbrier | Smilax tamnoides | Liliaceae | Scattered |
| Bur oak | Quercus macrocarpa | Fagaceae | Scattered |
| Bush clover, roundhead lespedeza | Lespedeza capitata | Fabaceae | Scarce |
| Button clover, button medic | Medicago orbicularis | Fabaceae | Scarce |
| Canada brome | Bromus pubescens | Gramineae | Scarce |
| Carolina cranesbill | Geranium carolinianum | Geraniaceae | Common |
| Carolina snail-seed, moonseed | Cocculus carolinus | Menispermaceae | Common |
| Catchweed bedstraw | Galium aparine | Rubiaceae | Scattered |
| Chickasaw plum, sandhill plum | Prunus angustifolia | Rosaceae | Scarce |
| Chinquapin oak | Quercus muhlenbergii | Fagaceae | Scattered |
| Clammy chickweed | Cerastium glomeratum | Caryophyllaceae | Scattered |
| Common chickweed | Stellaria media | Caryophyllaceae | Scarce |
| Common ragweed | Ambrosia artemisiifolia | Asteraceae | Common |
| Coralberry, buckbrush | Symphoricarpos orbiculatus | Caprifoliaceae | Abundant |
| Coreopsis beggar-ticks | Bidens aristosa | Asteraceae | Scattered |
| Creek plum, hog plum | Prunus rivularis | Rosaceae | Scarce |
| Creeping lespedeza | Lespedeza repens | Fabaceae | Scattered |
| Croton, tropic croton | Croton glandulosus | Euphorbiaceae | Common |
| Crownbeard | Verbesina helianthoides | Asteraceae | Scarce |
| Curltop smartweed, pale smartweed | Polygonum lapathifolium | Polygonaceae | Scattered |
| Deertongue dichanthelium | Dichanthelium clandestinum | Gramineae | Scarce |
| Downy brome | Bromus tectorum | Gramineae | Common |
| False indigo | Amorpha fruticosa | Fabaceae | Scattered |
| Flowering dogwood | Cornus florida | Cornaceae | Scattered |
| Fragrant sumac, skunkbush | Rhus aromatica | Anacardiaceae | Common |
| Giant ragweed, horseweed | Ambrosia trifida | Asteraceae | Common |
| Grapes | Vitis spp. | Vitaceae | Scattered |
| Greenbrier, catbrier, bullbrier | Smilax bona-nox | Liliaceae | Common |
| Hairy bedstraw | Galium pilosum | Rubiaceae | Scattered |
| Hairy vetch, woollypod vetch | Vicia villosa | Fabaceae | Scattered |
| Hedge parsley | Torilis arvensis | Apiaceae | Common |
| Hoary tick clover, beggars-lice | Desmodium canescens | Fabaceae | Scattered |
| Honey locust | Gleditsia triacanthos | Fabaceae | Common |
| Horseweed, mares tail | Conyza canadensis | Asteraceae | Common |
| Japanese brome | Bromus japonicus | Gramineae | Common |
| Japanese clover, common lespedeza | Lespedeza striata | Fabaceae | Common |
| Korean clover, Korean lespedeza | Lespedeza stipulacea | Fabaceae | Scattered |
| Ladys thumb, spotted smartweed | Polygonum persicaria | Polygonaceae | Scattered |
| Lanceleaf ragweed | Ambrosia bidentata | Asteraceae | Common |
| Longleaf tick clover | Desmodium cuspidatum | Fabaceae | Scarce |
| Mild water pepper, swamp smartweed | Polygonum hydropiperoides | Polygonaceae | Scattered |
| Narrowleaf vetch, common vetch | Vicia sativa | Fabaceae | Scattered |
| One-seeded croton | Croton monanthogynus | Euphorbiaceae | Scattered |
| Open flower dichanthelium | Dichanthelium laxiflorum | Gramineae | Scattered |
| Osage orange, bois darc | Maclura pomifera | Moraceae | Abundant |
| Panicled tick clover | Desmodium paniculatum | Fabaceae | Common |
| Partridge pea | Cassia fasciculata | Fabaceae | Common |
| Pennsylvania smartweed | Polygonum pensylvanicum | Polygonaceae | Scattered |
| Plainleaf pussytoes | Antennaria parlinii | Asteraceae | Common |
| Plains clover, low hop clover | Trifolium campestre | Fabaceae | Common |
| Poison ivy | Toxicodendron radicans | Anacardiaceae | Common |
| Post oak | Quercus stellata | Fagaceae | Abundant |
| Prostrate knotweed | Polygonum aviculare | Polygonaceae | Scarce |
| Purple cudweed | Gnaphalium purpureum | Asteraceae | Scarce |
| Purple poppy mallow, wine-cup | Callirhoe involucrata | Malvaceae | Common |
| Rescue grass | Bromus unioloides | Gramineae | Scattered |
| Rough-leaved dogwood | Cornus drummondii | Cornaceae | Scattered |
| Rye | Secale cereale | Gramineae | Scarce |
| Scribners dichanthelium | Dichanthelium oligosanthes | Gramineae | Common |
| Sensitive pea | Cassia nictitans | Fabaceae | Scattered |
| Sericea lespedeza | Lespedeza cuneata | Fabaceae | Common |
| Sessile tick clover | Desmodium sessilifolium | Fabaceae | Common |
| Shumards oak, southern red oak | Quercus shumardii | Fagaceae | Scattered |
| Slender lespedeza | Lespedeza virginica | Fabaceae | Scattered |
| Small hop clover, shamrock | Trifolium dubium | Fabaceae | Scattered |
| Small-flowered vetch | Vicia minutiflora | Fabaceae | Scarce |
| Smooth seed wild bean | Strophostyles leiosperma | Fabaceae | Common |
| Smooth sumac | Rhus glabra | Anacardiaceae | Scattered |
| Sorghum | Sorghum bicolor | Gramineae | Scarce |
| Stuves lespedeza | Lespedeza stuevei | Fabaceae | Scattered |
| Sweet everlasting, fragrant cudweed | Gnaphalium obtusifolium | Asteraceae | Scattered |
| Tall fescue | Festuca arundinacea | Gramineae | Abundant |
| Three-seeded croton | Croton lindheimerianus | Euphorbiaceae | Scattered |
| Three-seeded mercury | Acalypha gracilens | Euphorbiaceae | Common |
| Three-seeded mercury | Acalypha virginica | Euphorbiaceae | Scattered |
| Tick trefoil, littleleaf tick clover | Desmodium ciliare | Fabaceae | Common |
| Trailing lespedeza | Lespedeza procumbens | Fabaceae | Common |
| Velvet dichanthelium | Dichanthelium scoparium | Gramineae | Scattered |
| Virginia knotweed, jumpseed | Polygonum virginianum | Polygonaceae | Scattered |
| Water smartweed, dotted smartweed | Polygonum punctatum | Polygonaceae | Scattered |
| Weed bedstraw, wild licorice | Galium circaezans | Rubiaceae | Scattered |
| Weeping love grass | Eragrostis curvula | Gramineae | Abundant |
| Western ragweed | Ambrosia psilostachya | Asteraceae | Abundant |
| Wheat | Triticum aestivum | Gramineae | Scattered |
| White avens, redroot | Geum canadense | Rosaceae | Scattered |
| White clover, ladino clover | Trifolium repens | Fabaceae | Common |
| White crownbeard, frostweed | Verbesina virginica | Asteraceae | Scattered |
| White sweet clover | Melilotus albus | Fabaceae | Common |
| White vervain, white verbena | Verbena urticifolia | Verbenaceae | Scattered |
| Wild bean | Strophostyles helvola | Fabaceae | Scattered |
| Wild buckwheat, dullseed cornbind | Polygonum convolvulus | Polygonaceae | Scarce |
| Winged elm | Ulmus alata | Ulmaceae | Abundant |
| Winged sumac, dwarf sumac | Rhus copallina | Anacardiaceae | Scattered |
| Woolly croton, hogwort | Croton capitatus | Euphorbiaceae | Scattered |
| Woolly dichanthelium | Dichanthelium lanuginosum | Gramineae | Common |
| Yellow ironweed, wingstem | Verbesina alternifolia | Asteraceae | Scattered |
| Yellow sweet clover | Melilotus officinalis | Fabaceae | Common |
| Yellow wood sorrel | Oxalis dillenii | Oxalidaceae | Common |
| Yerba de tajo | Eclipta prostrata | Asteraceae | Scattered |
|
|||
| Previous: Appendix A Index | Next: Appendix B Index |

