Plants of the NFWU: Common Name
| Appendix A Plants of the Noble Foundation Wildlife Unita Listed by common name |
|||
| Common name | Scientific name | Family | Relative occurrenceb |
| American bugleweed | Lycopus americanus | Lamiaceae | Scarce |
| American elm | Ulmus americana | Ulmaceae | Scattered |
| American germander | Teucrium canadense | Lamiaceae | Scattered |
| Annual false ragweed, sumpweed | Iva annua | Asteraceae | Common |
| Arkansas dogshade | Limnosciadium pinnatum | Apiaceae | Unknown |
| Arrowfeather three-awn | Aristida purpurascens | Gramineae | Unknown |
| Arrowheads | Sagittaria spp. | Alismataceae | Scarce |
| Arrowleaf aster, blue wood aster | Aster drummondii | Asteraceae | Unknown |
| Arrowleaf clover | Trifolium vesiculosum | Fabaceae | Scattered |
| Ashy sunflower | Helianthus mollis | Asteraceae | Scattered |
| Asters | Aster spp. | Asteraceae | Common |
| Autumn olive | Elaeagnus umbellata | Elaeagnaceae | Scarce |
| Azure blue sage | Salvia azurea | Lamiaceae | Scarce |
| Barbaras buttons | Marshallia caespitosa | Asteraceae | Unknown |
| Barnyard grass | Echinochloa crusgalli | Gramineae | Scattered |
| Beach agalinus | Agalinus fasciculata | Scrophulariaceae | Scarce |
| Beak rushes | Rhynchospora spp. | Cyperaceae | Unknown |
| Beaked panicum | Panicum anceps | Gramineae | Common |
| Beakgrain | Diarrhena americana | Gramineae | Unknown |
| Bermuda grass | Cynodon dactylon | Gramineae | Abundant |
| Big bluestem | Andropogon gerardii | Gramineae | Common |
| Big-tree plum, Mexican plum | Prunus mexicana | Rosaceae | Common |
| Bigflower coreopsis, tickseed | Coreopsis grandiflora | Asteraceae | Common |
| Black cherry, wild cherry | Prunus serotina | Rosaceae | Scarce |
| Black gum, water tupelo | Nyssa sylvatica | Nyssaceae | Scarce |
| Black hickory | Carya texana | Juglandaceae | Common |
| Black locust | Robinia pseudo-acacia | Fabaceae | Scarce |
| Black nightshade | Solanum ptycanthum | Solanaceae | Scarce |
| Black oak | Quercus velutina | Fagaceae | Common |
| Black walnut | Juglans nigra | Juglandaceae | Scarce |
| Black willow | Salix nigra | Salicaceae | Scattered |
| Black-eyed Susan | Rudbeckia hirta | Asteraceae | Common |
| Blackjack oak | Quercus marilandica | Fagaceae | Common |
| Blood polygala | Polygala sanguinea | Polygalaceae | Unknown |
| Bloodleaf, judas bush | Iresine rhizomatosa | Amaranthaceae | Scarce |
| Blue vine, sand vine, honey vine | Cynanchum laeve | Asclepiadaceae | Scarce |
| Blue violet | Viola sororia | Violaceae | Unknown |
| Blue waxweed, clammy cuphea | Cuphea viscosissima | Lythraceae | Scarce |
| Blue-eyed grass | Sisyrinchium angustifolium | Iridaceae | Scattered |
| Bluets | Hedyotis spp. | Rubiaceae | Common |
| Blunt-lobed cliff fern | Woodsia obtusa | Aspleniaceae | Unknown |
| Bog hemp, false nettle | Boehmeria cylindrica | Urticaceae | Scarce |
| Bog yellow cress | Rorippa palustris | Brassicaceae | Scattered |
| Bosc dichanthelium | Dichanthelium ravenelii | Gramineae | Scattered |
| Bottlebrush plantain, buckhorn | Plantago aristata | Plantaginaceae | Scattered |
| Box elder | Acer negundo | Aceraceae | Common |
| Bracted vervain | Verbena bracteata | Verbenaceae | Scarce |
| Brazilian verbena | Verbena brasiliensis | Verbenaceae | Scarce |
| Bristly greenbrier | Smilax tamnoides | Liliaceae | Scattered |
| Broadleaf signal grass | Brachiaria platyphylla | Gramineae | Scarce |
| Broadleaf snoutbean | Rhynchosia latifolia | Fabaceae | Scarce |
| Broom sedge bluestem | Andropogon virginicus | Gramineae | Abundant |
| Brown-eyed Susan | Rudbeckia triloba | Asteraceae | Scattered |
| Buckhorn plantain | Plantago lanceolata | Plantaginaceae | Scattered |
| Buckthorn, indian cherry | Rhamnus caroliniana | Rhamnaceae | Scarce |
| Buffalo bur | Solanum cornutum | Solanaceae | Scattered |
| Buffalo gourd, wild pumpkin | Cucurbita foetidissima | Cucurbitaceae | Scarce |
| Buffalo grass | Buchloe dactyloides | Gramineae | Scarce |
| Bull nettle | Cnidoscolus texanus | Euphorbiaceae | Scarce |
| Bullhead, goathead, puncture vine | Tribulus terrestris | Zygophyllaceae | Scarce |
| Bulrushes | Scirpus spp. | Cyperaceae | Unknown |
| Bundleflower, prairie bundleflower | Desmanthus leptolobus | Fabaceae | Scattered |
| Bur oak | Quercus macrocarpa | Fagaceae | Scattered |
| Bush clover, roundhead lespedeza | Lespedeza capitata | Fabaceae | Scarce |
| Bushy seedbox | Ludwigia alternifolia | Onagraceae | Scarce |
| Butterfly milkweed | Asclepias tuberosa | Asclepiadaceae | Scattered |
| Butterfly pea, pigeonwings | Clitoria mariana | Fabaceae | Scarce |
| Button clover, button medic | Medicago orbicularis | Fabaceae | Scarce |
| Button snakeroot | Eryngium yuccifolium | Apiaceae | Scarce |
| Buttonbush, globeflower | Cephalanthus occidentalis | Rubiaceae | Scattered |
| Camphor weed | Pluchea camphorata | Asteraceae | Scarce |
| Canada bluegrass | Poa compressa | Gramineae | Scarce |
| Canada brome | Bromus pubescens | Gramineae | Scarce |
| Canada sanicula, snakeroot | Sanicula canadensis | Apiaceae | Scattered |
| Canada wild rye | Elymus canadensis | Gramineae | Common |
| Canary grass | Phalaris canariensis | Gramineae | Scarce |
| Cardinal flower | Lobelia cardinalis | Lobeliaceae | Scarce |
| Carolina anemone | Anemone caroliniana | Ranunculaceae | Scarce |
| Carolina canary grass, maygrass | Phalaris caroliniana | Gramineae | Scarce |
| Carolina cranesbill | Geranium carolinianum | Geraniaceae | Common |
| Carolina horse nettle | Solanum carolinense | Solanaceae | Common |
| Carolina jointtail, joint grass | Coelorachis cylindrica | Gramineae | Scarce |
| Carolina larkspur | Delphinium carolinianum | Ranunculaceae | Scarce |
| Carolina snail-seed, moonseed | Cocculus carolinus | Menispermaceae | Common |
| Carpetweed | Mollugo verticillata | Aizoaceae | Scarce |
| Catchweed bedstraw | Galium aparine | Rubiaceae | Scattered |
| Catclaw sensitive brier | Schrankia nuttallii | Mimosaceae | Scattered |
| Cattails | Typha spp. | Typhaceae | Scarce |
| Celestial lily, prairie iris | Nemastylis geminiflora | Iridaceae | Scarce |
| Chapman bluegrass | Poa chapmaniana | Gramineae | Scarce |
| Chickasaw plum, sandhill plum | Prunus angustifolia | Rosaceae | Scarce |
| Chinquapin oak | Quercus muhlenbergii | Fagaceae | Scattered |
| Chittamwood, woolly buckthorn | Bumelia lanuginosa | Sapotaceae | Scattered |
| Church mouse three-awn | Aristida dichotoma | Gramineae | Unknown |
| Cigar tree, northern catalpa | Catalpa speciosa | Bignoniaceae | Scarce |
| Clammy chickweed | Cerastium glomeratum | Caryophyllaceae | Scattered |
| Clasping Venuss looking-glass | Triodanis perfoliata | Campanulaceae | Scattered |
| Climbing prairie rose | Rosa setigera | Rosaceae | Unknown |
| Cluster sanicula, snakeroot | Sanicula gregaria | Apiaceae | Scattered |
| Cocklebur | Xanthium strumarium | Asteraceae | Common |
| Cockspur hawthorn, red haw | Crataegus crus-galli | Rosaceae | Unknown |
| Coffee senna, coffeeweed | Cassia occidentalis | Fabaceae | Scarce |
| Coffee-bean sesbania | Sesbania macrocarpa | Fabaceae | Scarce |
| Common beaked corn salad | Valerianella radiata | Valerianaceae | Scattered |
| Common broomweed | Gutierrezia dracunculoides | Asteraceae | Scattered |
| Common chickweed | Stellaria media | Caryophyllaceae | Scarce |
| Common dandelion | Taraxacum officinale | Asteraceae | Common |
| Common dwarf dandelion | Krigia cespitosa | Asteraceae | Unknown |
| Common evening primrose | Oenothera biennis | Onagraceae | Scattered |
| Common mouse-ear chickweed | Cerastium fontanum | Caryophyllaceae | Scattered |
| Common mullein | Verbascum thapsus | Scrophulariaceae | Scattered |
| Common pear | Pyrus communis | Rosaceae | Scarce |
| Common perilla | Perilla frutescens | Lamiaceae | Scarce |
| Common ragweed | Ambrosia artemisiifolia | Asteraceae | Common |
| Common self-heal, heal-all | Prunella vulgaris | Lamiaceae | Scattered |
| Common six-weeks grass | Vulpia octoflora | Gramineae | Unknown |
| Common speedwell, corn speedwell | Veronica arvensis | Scrophulariaceae | Scattered |
| Common sundrops | Oenothera fruticosa | Onagraceae | Scattered |
| Common sunflower | Helianthus annuus | Asteraceae | Scattered |
| Common witchgrass | Panicum capillare | Gramineae | Scattered |
| Compass plant | Silphium laciniatum | Asteraceae | Scarce |
| Coneflower, clasping coneflower | Dracopis amplexicaulis | Asteraceae | Scattered |
| Coralberry, buckbrush | Symphoricarpos orbiculatus | Caprifoliaceae | Abundant |
| Coreopsis beggar-ticks | Bidens aristosa | Asteraceae | Scattered |
| Cottonwood | Populus deltoides | Salicaceae | Scattered |
| Creek plum, hog plum | Prunus rivularis | Rosaceae | Scarce |
| Creeping lespedeza | Lespedeza repens | Fabaceae | Scattered |
| Creeping seedbox | Ludwigia glandulosa | Onagraceae | Unknown |
| Creeping water primrose | Jussiaea peploides | Onagraceae | Common |
| Croton, tropic croton | Croton glandulosus | Euphorbiaceae | Common |
| Crow poison | Nothoscordum bivalve | Liliaceae | Scattered |
| Crownbeard | Verbesina helianthoides | Asteraceae | Scarce |
| Curltop smartweed, pale smartweed | Polygonum lapathifolium | Polygonaceae | Scattered |
| Curly dock | Rumex crispus | Polygonaceae | Common |
| Cut-leaf evening primrose | Oenothera laciniata | Onagraceae | Scattered |
| Cut-leaf ground-cherry | Physalis angulata | Solanaceae | Scattered |
| Daisy fleabane | Erigeron strigosus | Asteraceae | Common |
| Dallis grass | Paspalum dilatatum | Gramineae | Scattered |
| Day primrose, half-shrub sundrops | Oenothera serrulata | Onagraceae | Unknown |
| Dayflower | Commelina communis | Commelinaceae | Scarce |
| Death camas | Zigadenus nuttallii | Liliaceae | Scarce |
| Deciduous holly | Ilex decidua | Aquifoliaceae | Scattered |
| Deertongue dichanthelium | Dichanthelium clandestinum | Gramineae | Scarce |
| Dewberries, blackberries | Rubus spp. | Rosaceae | Abundant |
| Dicliptera | Dicliptera brachiata | Acanthaceae | Scattered |
| Ditch stonecrop | Penthorum sedoides | Saxifragaceae | Scarce |
| Dodders | Cuscuta spp. | Convolvulaceae | Scattered |
| Downy agrimony, groovebur | Agrimonia pubescens | Rosaceae | Scarce |
| Downy brome | Bromus tectorum | Gramineae | Common |
| Downy milk pea | Galactia regularis | Fabaceae | Scarce |
| Downy yellow violet | Viola pubescens | Violaceae | Scarce |
| Dragonroot, green dragon | Arisaema dracontium | Araceae | Scattered |
| Drooping melonette | Melothria pendula | Cucurbitaceae | Scarce |
| Drummond sandwort | Arenaria drummondii | Caryophyllaceae | Scattered |
| Drummonds wild onion | Allium drummondii | Liliaceae | Scattered |
| Dwarf dandelion | Krigia virginica | Asteraceae | Unknown |
| Dwarf larkspur | Delphinium tricorne | Ranunculaceae | Scarce |
| Earflower lobelia | Lobelia appendiculata | Lobeliaceae | Scarce |
| Early buttercup, tufted buttercup | Ranunculus fascicularis | Ranunculaceae | Unknown |
| Early scorpion grass | Myosotis verna | Boraginaceae | Unknown |
| Eastern gama grass | Tripsacum dactyloides | Gramineae | Scarce |
| Eastern red cedar | Juniperus virginiana | Cupressaceae | Scattered |
| Ebony spleenwort | Asplenium platyneuron | Aspleniaceae | Unknown |
| Elderberry | Sambucus canadensis | Caprifoliaceae | Scattered |
| Elephants foot | Elephantopus carolinianus | Asteraceae | Scattered |
| Elm leaf goldenrod | Solidago ulmifolia | Asteraceae | Scattered |
| Engelmann prickly pear | Opuntia engelmannii | Cactaceae | Scattered |
| Erect dayflower | Commelina erecta | Commelinaceae | Scarce |
| Eves necklace | Sophora affinis | Fabaceae | Scarce |
| Eyebane | Euphorbia nutans | Euphorbiaceae | Unknown |
| Fall witchgrass | Leptoloma cognatum | Gramineae | Scattered |
| False dandelion | Pyrrhopappus carolinianus | Asteraceae | Unknown |
| False dandelion | Pyrrhopappus grandiflorus | Asteraceae | Scattered |
| False indigo | Amorpha fruticosa | Fabaceae | Scattered |
| False starwort, boltonia | Boltonia asteroides | Asteraceae | Scattered |
| Farkleberry | Vaccinium arboreum | Ericaceae | Scarce |
| Field ground-cherry | Physalis viscosa | Solanaceae | Unknown |
| Field paspalum | Paspalum laeve | Gramineae | Scattered |
| Field pennycress, stinkweed | Thlaspi arvense | Brassicaceae | Scarce |
| Flat sedges | Cyperus spp. | Cyperaceae | Common |
| Flat-topped goldenrod | Solidago nitida | Asteraceae | Scattered |
| Florida paspalum | Paspalum floridanum | Gramineae | Scattered |
| Flowering dogwood | Cornus florida | Cornaceae | Scattered |
| Fourpoint evening primrose | Oenothera rhombipetala | Onagraceae | Scarce |
| Foxtail millet | Setaria italica | Gramineae | Scarce |
| Fragrant sumac, skunkbush | Rhus aromatica | Anacardiaceae | Common |
| Giant cane | Arundinaria gigantea | Gramineae | Scattered |
| Giant goldenrod | Solidago gigantea | Asteraceae | Scattered |
| Giant ragweed, horseweed | Ambrosia trifida | Asteraceae | Common |
| Glinus | Glinus lotoides | Aizoaceae | Scarce |
| Globe flat sedge | Cyperus ovularis | Cyperaceae | Common |
| Golden Alexanders | Zizia aurea | Apiaceae | Unknown |
| Golden aster, camphor weed | Heterotheca latifolia | Asteraceae | Scattered |
| Goose grass | Eleusine indica | Gramineae | Scarce |
| Grapes | Vitis spp. | Vitaceae | Scattered |
| Green ash | Fraxinus pennsylvanica | Oleaceae | Common |
| Green bristle grass | Setaria viridis | Gramineae | Scarce |
| Green hawthorn | Crataegus viridis | Rosaceae | Unknown |
| Green milkweed, spider milkweed | Asclepias viridis | Asclepiadaceae | Common |
| Greenbrier, catbrier, bullbrier | Smilax bona-nox | Liliaceae | Common |
| Grooved flax | Linum sulcatum | Linaceae | Scarce |
| Ground ivy | Glecoma hederacea | Lamiaceae | Unknown |
| Groundsel | Senecio imparipinnatus | Asteraceae | Unknown |
| Gummy love grass | Eragrostis curtipedicellata | Gramineae | Unknown |
| Hackberries | Celtis spp. | Ulmaceae | Common |
| Hairy bedstraw | Galium pilosum | Rubiaceae | Scattered |
| Hairy blue curls, phacelia | Phacelia hirsuta | Hydrophyllaceae | Scarce |
| Hairy crabgrass | Digitaria sanguinalis | Gramineae | Common |
| Hairy fruit wild chervil | Chaerophyllum tainturieri | Apiaceae | Scattered |
| Hairy grama | Bouteloua hirsuta | Gramineae | Scarce |
| Hairy sunflower, coarse sunflower | Helianthus hirsutus | Asteraceae | Scattered |
| Hairy vetch, woollypod vetch | Vicia villosa | Fabaceae | Scattered |
| Hawthorns | Crataegus spp. | Rosaceae | Scattered |
| Heartleaf avens, water avens | Geum vernum | Rosaceae | Scarce |
| Heartwing sorrel, heart sorrel | Rumex hastatulus | Polygonaceae | Scattered |
| Heath aster, wreath aster | Aster ericoides | Asteraceae | Scattered |
| Hedge parsley | Torilis arvensis | Apiaceae | Common |
| Henbit | Lamium amplexicaule | Lamiaceae | Common |
| Hoary tick clover, beggars-lice | Desmodium canescens | Fabaceae | Scattered |
| Hog peanut | Amphicarpa bracteata | Fabaceae | Scarce |
| Honewort | Cryptotaenia canadensis | Apiaceae | Scattered |
| Honey locust | Gleditsia triacanthos | Fabaceae | Common |
| Horsemint, spotted bee balm | Monarda punctata | Lamiaceae | Scattered |
| Horseweed, mares tail | Conyza canadensis | Asteraceae | Common |
| Illinois bundleflower | Desmanthus illinoensis | Fabaceae | Scattered |
| India heliotrope, turnsole | Heliotropium indicum | Boraginaceae | Scarce |
| Indian blanket, fire wheels | Gaillardia pulchella | Asteraceae | Scarce |
| Indian grass | Sorghastrum nutans | Gramineae | Common |
| Indian hemp, prairie dogbane | Apocynum cannabinum | Apocynaceae | Scattered |
| Indian paintbrush | Castilleja coccinea | Scrophulariaceae | Common |
| Indian paintbrush | Castilleja indivisa | Scrophulariaceae | Scattered |
| Indian physic, American ipecac | Gillenia stipulata | Rosaceae | Scarce |
| Indian plantain, prairie plantain | Cacalia plantaginea | Asteraceae | Unknown |
| Inland sea oats | Chasmanthium latifolium | Gramineae | Common |
| Iris, flag | Iris spp. (propagated) | Iridaceae | Scarce |
| Ivyleaf morning glory | Ipomoea nil | Convolvulaceae | Scattered |
| Japanese brome | Bromus japonicus | Gramineae | Common |
| Japanese clover, common lespedeza | Lespedeza striata | Fabaceae | Common |
| Japanese honeysuckle | Lonicera japonica | Caprifoliaceae | Scarce |
| Jerusalem artichoke | Helianthus tuberosus | Asteraceae | Scarce |
| Jimsonweed | Datura stramonium | Solanaceae | Scarce |
| Johnny-jump-up, field pansy | Viola bicolor | Violaceae | Scattered |
| Johnson grass | Sorghum halepense | Gramineae | Common |
| Juniperleaf | Polypremum procumbens | Loganiaceae | Scarce |
| Knotroot bristle grass | Setaria geniculata | Gramineae | Common |
| Korean clover, Korean lespedeza | Lespedeza stipulacea | Fabaceae | Scattered |
| Ladys thumb, spotted smartweed | Polygonum persicaria | Polygonaceae | Scattered |
| Lambs-quarters | Chenopodium album | Chenopodiaceae | Scattered |
| Lanceleaf ragweed | Ambrosia bidentata | Asteraceae | Common |
| Leadplant | Amorpha canescens | Fabaceae | Scarce |
| Least daisy | Chaetopappa asteroides | Asteraceae | Unknown |
| Leavenworth eryngo | Eryngium leavenworthii | Apiaceae | Scattered |
| Limestone ruellia, wild petunia | Ruellia strepens | Acanthaceae | Scattered |
| Little barley | Hordeum pusillum | Gramineae | Scattered |
| Little bluestem | Schizachyrium scoparium | Gramineae | Abundant |
| Longbeard hawkweed | Hieracium longipilum | Asteraceae | Scarce |
| Longleaf tick clover | Desmodium cuspidatum | Fabaceae | Scarce |
| Longspike tridens | Tridens strictus | Gramineae | Scattered |
| Loosestrife | Lythrum alatum | Lythraceae | Scattered |
| Loosestrifes | Lysimachia spp. | Primulaceae | Unknown |
| Lotus lily, American lotus | Nelumbo lutea | Nymphaeaceae | Scarce |
| Low ruellia, fringed-leaf ruellia | Ruellia humilis | Acanthaceae | Scattered |
| Lyreleaf sage | Salvia lyrata | Lamiaceae | Unknown |
| Maximilian sunflower | Helianthus maximiliani | Asteraceae | Scarce |
| Mayapple | Podophyllum peltatum | Berberidaceae | Scattered |
| Maypop passionflower | Passiflora incarnata | Passifloraceae | Scattered |
| Meadow dropseed | Sporobolus asper | Gramineae | Unknown |
| Mexican tea, wormseed, goosefoot | Chenopodium ambrosioides | Chenopodiaceae | Scattered |
| Mild water pepper, swamp smartweed | Polygonum hydropiperoides | Polygonaceae | Scattered |
| Mimosa, babys breath | Albizia julibrissin | Mimosaceae | Scarce |
| Missouri Basin goldenrod | Solidago missouriensis | Asteraceae | Scattered |
| Mist flower | Eupatorium coelestinum | Asteraceae | Scattered |
| Mistletoe | Phoradendron serotinum | Loranthaceae | Scattered |
| Multiflora rose, Japanese rose | Rosa multiflora | Rosaceae | Scarce |
| Mushrooms | Unknown | ||
| Narrow-leaved evening primrose | Oenothera linifolia | Onagraceae | Scarce |
| Narrowleaf false ragweed | Iva angustifolia | Asteraceae | Scarce |
| Narrowleaf gayfeather | Liatris mucronata | Asteraceae | Scattered |
| Narrowleaf lions-heart | Physostegia angustifolia | Lamiaceae | Unknown |
| Narrowleaf puccoon, fringed puccoon | Lithospermum incisum | Boraginaceae | Scarce |
| Narrowleaf vetch, common vetch | Vicia sativa | Fabaceae | Scattered |
| Nettleleaf, noseburn | Tragia betonicifolia | Euphorbiaceae | Scattered |
| Nimble will | Muhlenbergia schreberi | Gramineae | Unknown |
| Nits-and-lice | Hypericum drummondii | Hypericaceae | Scarce |
| Nut rushes | Scleria spp. | Cyperaceae | Unknown |
| Nuttalls mock bishop-weed | Ptilimnium nuttallii | Apiaceae | Scattered |
| Ohio spiderwort | Tradescantia ohioensis | Commelinaceae | Scattered |
| Old-field three-awn | Aristida oligantha | Gramineae | Unknown |
| Old-field toadflax | Linaria canadensis | Scrophulariaceae | Common |
| One-seeded bur cucumber | Sicyos angulatus | Cucurbitaceae | Unknown |
| One-seeded croton | Croton monanthogynus | Euphorbiaceae | Scattered |
| Open flower dichanthelium | Dichanthelium laxiflorum | Gramineae | Scattered |
| Orchard grass | Dactylis glomerata | Gramineae | Scarce |
| Osage orange, bois darc | Maclura pomifera | Moraceae | Abundant |
| Painted euphorbia, catalina | Euphorbia heterophylla | Euphorbiaceae | Scarce |
| Pale coneflower | Echinacea pallida | Asteraceae | Unknown |
| Palespike lobelia | Lobelia spicata | Lobeliaceae | Scarce |
| Palmers pigweed, careless weed | Amaranthus palmeri | Amaranthaceae | Scarce |
| Panicled tick clover | Desmodium paniculatum | Fabaceae | Common |
| Partridge pea | Cassia fasciculata | Fabaceae | Common |
| Peach | Prunus persica | Rosaceae | Scarce |
| Pecan | Carya illinoensis | Juglandaceae | Common |
| Pencil cholla | Opuntia leptocaulis | Cactaceae | Scarce |
| Pencil flower | Stylosanthes biflora | Fabaceae | Scarce |
| Pennsylvania smartweed | Polygonum pensylvanicum | Polygonaceae | Scattered |
| Penstemons, beardtongues | Penstemon spp. | Scrophulariaceae | Unknown |
| Pepper vine | Ampelopsis arborea | Vitaceae | Scarce |
| Peppergrass | Lepidium densiflorum | Brassicaceae | Common |
| Persimmon | Diospyros virginiana | Ebenaceae | Scarce |
| Philadelphia fleabane | Erigeron philadelphicus | Asteraceae | Scattered |
| Pink milkwort | Polygala incarnata | Polygalaceae | Scarce |
| Pink poppy mallow | Callirhoe alcaeoides | Malvaceae | Scattered |
| Pinweed | Lechea villosa | Cistaceae | Unknown |
| Pitchers clematis, leatherflower | Clematis pitcheri | Ranunculaceae | Scarce |
| Plainleaf pussytoes | Antennaria parlinii | Asteraceae | Common |
| Plains clover, low hop clover | Trifolium campestre | Fabaceae | Common |
| Plains coreopsis | Coreopsis tinctoria | Asteraceae | Scattered |
| Plains wild indigo | Baptisia bracteata | Fabaceae | Scattered |
| Poison ivy | Toxicodendron radicans | Anacardiaceae | Common |
| Pokeweed, poke | Phytolacca americana | Phytolaccaceae | Scattered |
| Possum grape, ivy treebine | Cissus incisa | Vitaceae | Scarce |
| Post oak | Quercus stellata | Fagaceae | Abundant |
| Potato dandelion | Krigia dandelion | Asteraceae | Scattered |
| Powdery thalia | Thalia dealbata | Marantaceae | Scarce |
| Prairie acacia | Acacia angustissima | Mimosaceae | Scattered |
| Prairie cup grass | Eriochloa contracta | Gramineae | Scarce |
| Prairie groundsel or ragwort | Senecio plattensis | Asteraceae | Scattered |
| Prairie parsley, parsnip | Polytaenia nuttallii | Apiaceae | Scattered |
| Prairie rose, meadow pink | Sabatia campestris | Gentianaceae | Scattered |
| Prairie wedge scale | Sphenopholis obtusata | Gramineae | Unknown |
| Prickly lettuce | Lactuca sativa | Asteraceae | Common |
| Prickly sida, mallow | Sida spinosa | Malvaceae | Scarce |
| Privet hedge, Chinese privet | Ligustrum sinense | Oleaceae | Scarce |
| Prostrate knotweed | Polygonum aviculare | Polygonaceae | Scarce |
| Purple camphor weed, marsh fleabane | Pluchea odorata | Asteraceae | Scarce |
| Purple cudweed | Gnaphalium purpureum | Asteraceae | Scarce |
| Purple meadow rue | Thalictrum dasycarpum | Ranunculaceae | Unknown |
| Purple poppy mallow, wine-cup | Callirhoe involucrata | Malvaceae | Common |
| Purple prairie clover | Petalostemon purpureum | Fabaceae | Scattered |
| Purple three-awn | Aristida purpurea | Gramineae | Unknown |
| Purpletop | Tridens flavus | Gramineae | Common |
| Queens-delight | Stillingia sylvatica | Euphorbiaceae | Scattered |
| Raccoon grape | Ampelopsis cordata | Vitaceae | Scarce |
| Rain lily, cebolleta | Cooperia drummondii | Amaryllidaceae | Scattered |
| Rattlebox | Crotalaria sagittalis | Fabaceae | Scarce |
| Rattlesnake fern | Botrychium virginianum | Ophioglossaceae | Scattered |
| Red love grass | Eragrostis secundiflora | Gramineae | Scattered |
| Red mulberry | Morus rubra | Moraceae | Scattered |
| Red-spotted horsemint | Monarda russeliana | Lamiaceae | Scattered |
| Redbud | Cercis canadensis | Fabaceae | Common |
| Rescue grass | Bromus unioloides | Gramineae | Scattered |
| Robins plantain | Erigeron pulchellus | Asteraceae | Scattered |
| Rocky muhly | Muhlenbergia sobolifera | Gramineae | Unknown |
| Rose acacia | Robinia hispida | Fabaceae | Scarce |
| Rose vervain | Verbena canadensis | Verbenaceae | Common |
| Roses | Rosa spp. | Rosaceae | Scattered |
| Rough buttonweed, poor joe | Diodia teres | Rubiaceae | Scattered |
| Rough pennyroyal | Hedeoma hispidum | Lamiaceae | Unknown |
| Rough pigweed, redroot pigweed | Amaranthus retroflexus | Amaranthaceae | Scattered |
| Rough-leaved dogwood | Cornus drummondii | Cornaceae | Scattered |
| Roughhair golden aster | Chrysopsis villosa | Asteraceae | Scattered |
| Rugels plantain | Plantago rugelii | Plantaginaceae | Scarce |
| Rushes | Juncus spp. | Juncaceae | Scattered |
| Russian olive | Elaeagnus angustifolia | Elaeagnaceae | Scarce |
| Rusty black haw | Viburnum rufidulum | Caprifoliaceae | Common |
| Rye | Secale cereale | Gramineae | Scarce |
| Ryegrass | Lolium perenne | Gramineae | Common |
| Saint-Andrews-cross | Hypericum hypericoides | Hypericaceae | Scattered |
| Sand dropseed | Sporobolus cryptandrus | Gramineae | Unknown |
| Sandbur, grass bur | Cenchrus incertus | Gramineae | Scattered |
| Sandwort | Arenaria patula | Caryophyllaceae | Unknown |
| Santa Maria, false ragweed | Parthenium hysterophorus | Asteraceae | Scarce |
| Sawtooth frogfruit, fogfruit | Phyla incisa | Verbenaceae | Scattered |
| Scarlet rose mallow | Hibiscus militaris | Malvaceae | Unknown |
| Scribners dichanthelium | Dichanthelium oligosanthes | Gramineae | Common |
| Sedges | Carex spp. | Cyperaceae | Common |
| Sensitive pea | Cassia nictitans | Fabaceae | Scattered |
| Sericea lespedeza | Lespedeza cuneata | Fabaceae | Common |
| Sessile tick clover | Desmodium sessilifolium | Fabaceae | Common |
| Sharp-winged monkey flower | Mimulus alatus | Scrophulariaceae | Scarce |
| Shepherds purse | Capsella bursa-pastoris | Brassicaceae | Scattered |
| Shumards oak, southern red oak | Quercus shumardii | Fagaceae | Scattered |
| Sicklepod | Cassia obtusifolia | Fabaceae | Scarce |
| Side oats grama | Bouteloua curtipendula | Gramineae | Scarce |
| Silver bluestem | Bothriochloa saccharoides | Gramineae | Scattered |
| Silverleaf nightshade | Solanum elaeagnifolium | Solanaceae | Scattered |
| Singletary peavine | Lathyrus hirsutus | Fabaceae | Scattered |
| Slender fumewort | Corydalis micrantha | Fumariaceae | Scarce |
| Slender lespedeza | Lespedeza virginica | Fabaceae | Scattered |
| Slender pigweed, green pigweed | Amaranthus hybridus | Amaranthaceae | Scarce |
| Slenderleaf betony | Stachys tenuifolia | Lamiaceae | Scattered |
| Slimleaf goosefoot | Chenopodium leptophyllum | Chenopodiaceae | Scarce |
| Slippery elm | Ulmus rubra | Ulmaceae | Scarce |
| Small hop clover, shamrock | Trifolium dubium | Fabaceae | Scattered |
| Small skullcap | Scutellaria parvula | Lamiaceae | Scarce |
| Small-flowered vetch | Vicia minutiflora | Fabaceae | Scarce |
| Smooth seed wild bean | Strophostyles leiosperma | Fabaceae | Common |
| Smooth sumac | Rhus glabra | Anacardiaceae | Scattered |
| Sneezeweed, bitterweed | Helenium amarum | Asteraceae | Common |
| Soapberry | Sapindus drummondii | Sapindaceae | Scattered |
| Softhair golden aster | Chrysopsis pilosa | Asteraceae | Common |
| Sorghum | Sorghum bicolor | Gramineae | Scarce |
