Plants of the NFWU: Family Name, A
| Appendix A Plants of the Noble Foundation Wildlife Unita Listed by family name: A |
|||
| Family | Scientific name | Common name | Relative occurrenceb |
| Acanthaceae | Dicliptera brachiata | Dicliptera | Scattered |
| Acanthaceae | Ruellia humilis | Low ruellia, fringed-leaf ruellia | Scattered |
| Acanthaceae | Ruellia strepens | Limestone ruellia, wild petunia | Scattered |
| Aceraceae | Acer negundo | Box elder | Common |
| Aizoaceae | Glinus lotoides | Glinus | Scarce |
| Aizoaceae | Mollugo verticillata | Carpetweed | Scarce |
| Alismataceae | Alisma plantago-aquatica | Water plantain | Scarce |
| Alismataceae | Sagittaria spp. | Arrowheads | Scarce |
| Amaranthaceae | Amaranthus hybridus | Slender pigweed, green pigweed | Scarce |
| Amaranthaceae | Amaranthus palmeri | Palmers pigweed, careless weed | Scarce |
| Amaranthaceae | Amaranthus retroflexus | Rough pigweed, redroot pigweed | Scattered |
| Amaranthaceae | Amaranthus rudis | Water hemp | Scarce |
| Amaranthaceae | Amaranthus spinosus | Spiny pigweed | Scattered |
| Amaranthaceae | Iresine rhizomatosa | Bloodleaf, judas bush | Scarce |
| Amaryllidaceae | Cooperia drummondii | Rain lily, cebolleta | Scattered |
| Amaryllidaceae | Hypoxis hirsuta | Yellow star grass | Unknown |
| Anacardiaceae | Rhus aromatica | Fragrant sumac, skunkbush | Common |
| Anacardiaceae | Rhus copallina | Winged sumac, dwarf sumac | Scattered |
| Anacardiaceae | Rhus glabra | Smooth sumac | Scattered |
| Anacardiaceae | Toxicodendron radicans | Poison ivy | Common |
| Apiaceae | Chaerophyllum procumbens | Wild chervil | Scarce |
| Apiaceae | Chaerophyllum tainturieri | Hairy fruit wild chervil | Scattered |
| Apiaceae | Cryptotaenia canadensis | Honewort | Scattered |
| Apiaceae | Daucus pusillus | Southwestern carrot | Scattered |
| Apiaceae | Eryngium leavenworthii | Leavenworth eryngo | Scattered |
| Apiaceae | Eryngium yuccifolium | Button snakeroot | Scarce |
| Apiaceae | Limnosciadium pinnatum | Arkansas dogshade | Unknown |
| Apiaceae | Polytaenia nuttallii | Prairie parsley, parsnip | Scattered |
| Apiaceae | Ptilimnium nuttallii | Nuttalls mock bishop-weed | Scattered |
| Apiaceae | Sanicula canadensis | Canada sanicula, snakeroot | Scattered |
| Apiaceae | Sanicula gregaria | Cluster sanicula, snakeroot | Scattered |
| Apiaceae | Torilis arvensis | Hedge parsley | Common |
| Apiaceae | Zizia aurea | Golden Alexanders | Unknown |
| Apocynaceae | Apocynum cannabinum | Indian hemp, prairie dogbane | Scattered |
| Aquifoliaceae | Ilex decidua | Deciduous holly | Scattered |
| Araceae | Arisaema dracontium | Dragonroot, green dragon | Scattered |
| Asclepiadaceae | Asclepias asperula | Spider antelope horn | Scattered |
| Asclepiadaceae | Asclepias tuberosa | Butterfly milkweed | Scattered |
| Asclepiadaceae | Asclepias viridis | Green milkweed, spider milkweed | Common |
| Asclepiadaceae | Cynanchum laeve | Blue vine, sand vine, honey vine | Scarce |
| Aspleniaceae | Asplenium platyneuron | Ebony spleenwort | Unknown |
| Aspleniaceae | Woodsia obtusa | Blunt-lobed cliff fern | Unknown |
| Asteraceae | Achillea millefolium | Yarrow, milfoil | Common |
| Asteraceae | Ambrosia artemisiifolia | Common ragweed | Common |
| Asteraceae | Ambrosia bidentata | Lanceleaf ragweed | Common |
| Asteraceae | Ambrosia psilostachya | Western ragweed | Abundant |
| Asteraceae | Ambrosia trifida | Giant ragweed, horseweed | Common |
| Asteraceae | Antennaria parlinii | Plainleaf pussytoes | Common |
| Asteraceae | Artemisia ludoviciana | White sage, western sage | Common |
| Asteraceae | Aster drummondii | Arrowleaf aster, blue wood aster | Unknown |
| Asteraceae | Aster ericoides | Heath aster, wreath aster | Scattered |
| Asteraceae | Aster spp. | Asters | Common |
| Asteraceae | Bidens aristosa | Coreopsis beggar-ticks | Scattered |
| Asteraceae | Bidens bipinnata | Spanish needles | Scarce |
| Asteraceae | Boltonia asteroides | False starwort, boltonia | Scattered |
| Asteraceae | Cacalia plantaginea | Indian plantain, prairie plantain | Unknown |
| Asteraceae | Chaetopappa asteroides | Least daisy | Unknown |
| Asteraceae | Chrysopsis pilosa | Softhair golden aster | Common |
| Asteraceae | Chrysopsis villosa | Roughhair golden aster | Scattered |
| Asteraceae | Cirsium altissimum | Tall thistle | Common |
| Asteraceae | Cirsium undulatum | Wavyleaf thistle | Common |
| Asteraceae | Conyza canadensis | Horseweed, mares tail | Common |
| Asteraceae | Coreopsis grandiflora | Bigflower coreopsis, tickseed | Common |
| Asteraceae | Coreopsis tinctoria | Plains coreopsis | Scattered |
| Asteraceae | Dracopis amplexicaulis | Coneflower, clasping coneflower | Scattered |
| Asteraceae | Echinacea pallida | Pale coneflower | Unknown |
| Asteraceae | Eclipta prostrata | Yerba de tajo | Scattered |
| Asteraceae | Elephantopus carolinianus | Elephants foot | Scattered |
| Asteraceae | Erigeron philadelphicus | Philadelphia fleabane | Scattered |
| Asteraceae | Erigeron pulchellus | Robins plantain | Scattered |
| Asteraceae | Erigeron strigosus | Daisy fleabane | Common |
| Asteraceae | Eupatorium coelestinum | Mist flower | Scattered |
| Asteraceae | Eupatorium rugosum | White snakeroot | Common |
| Asteraceae | Gaillardia pulchella | Indian blanket, fire wheels | Scarce |
| Asteraceae | Gnaphalium obtusifolium | Sweet everlasting, fragrant cudweed | Scattered |
| Asteraceae | Gnaphalium purpureum | Purple cudweed | Scarce |
| Asteraceae | Gutierrezia dracunculoides | Common broomweed | Scattered |
| Asteraceae | Helenium amarum | Sneezeweed, bitterweed | Common |
| Asteraceae | Helianthus annuus | Common sunflower | Scattered |
| Asteraceae | Helianthus hirsutus | Hairy sunflower, coarse sunflower | Scattered |
| Asteraceae | Helianthus maximiliani | Maximilian sunflower | Scarce |
| Asteraceae | Helianthus mollis | Ashy sunflower | Scattered |
| Asteraceae | Helianthus tuberosus | Jerusalem artichoke | Scarce |
| Asteraceae | Heterotheca latifolia | Golden aster, camphor weed | Scattered |
| Asteraceae | Hieracium longipilum | Longbeard hawkweed | Scarce |
| Asteraceae | Iva angustifolia | Narrowleaf false ragweed | Scarce |
| Asteraceae | Iva annua | Annual false ragweed, sumpweed | Common |
| Asteraceae | Krigia cespitosa | Common dwarf dandelion | Unknown |
| Asteraceae | Krigia dandelion | Potato dandelion | Scattered |
| Asteraceae | Krigia virginica | Dwarf dandelion | Unknown |
| Asteraceae | Lactuca canadensis | Wild lettuce | Scattered |
| Asteraceae | Lactuca sativa | Prickly lettuce | Common |
| Asteraceae | Liatris aspera | Tall gayfeather, blazing star | Scattered |
| Asteraceae | Liatris mucronata | Narrowleaf gayfeather | Scattered |
| Asteraceae | Marshallia caespitosa | Barbaras buttons | Unknown |
| Asteraceae | Parthenium hysterophorus | Santa Maria, false ragweed | Scarce |
| Asteraceae | Pluchea camphorata | Camphor weed | Scarce |
| Asteraceae | Pluchea odorata | Purple camphor weed, marsh fleabane | Scarce |
| Asteraceae | Prionopsis ciliata | Wax goldenweed | Common |
| Asteraceae | Pyrrhopappus carolinianus | False dandelion | Unknown |
| Asteraceae | Pyrrhopappus grandiflorus | False dandelion | Scattered |
| Asteraceae | Ratibida columnifera | Yellow coneflower | Common |
| Asteraceae | Rudbeckia hirta | Black-eyed Susan | Common |
| Asteraceae | Rudbeckia triloba | Brown-eyed Susan | Scattered |
| Asteraceae | Senecio imparipinnatus | Groundsel | Unknown |
| Asteraceae | Senecio obovatus | Squaw-weed, round-leaf groundsel | Scattered |
| Asteraceae | Senecio plattensis | Prairie groundsel or ragwort | Scattered |
| Asteraceae | Silphium asteriscus | Starry leaf rosinwood | Scarce |
| Asteraceae | Silphium laciniatum | Compass plant | Scarce |
| Asteraceae | Solidago gigantea | Giant goldenrod | Scattered |
| Asteraceae | Solidago missouriensis | Missouri Basin goldenrod | Scattered |
| Asteraceae | Solidago nitida | Flat-topped goldenrod | Scattered |
| Asteraceae | Solidago rigida | Stiff prairie goldenrod | Scattered |
| Asteraceae | Solidago ulmifolia | Elm leaf goldenrod | Scattered |
| Asteraceae | Sonchus asper | Spiney-leaved sow thistle | Scattered |
| Asteraceae | Taraxacum officinale | Common dandelion | Common |
| Asteraceae | Verbesina alternifolia | Yellow ironweed, wingstem | Scattered |
| Asteraceae | Verbesina helianthoides | Crownbeard | Scarce |
| Asteraceae | Verbesina virginica | White crownbeard, frostweed | Scattered |
| Asteraceae | Vernonia baldwinii | Western ironweed | Common |
| Asteraceae | Xanthium strumarium | Cocklebur | Common |
|
|||
| Previous: Appendix A Index | Next: Appendix A - Family Names B-F |

