The Samuel Roberts Noble Foundation, Inc.

Jr. Beef Excellence Program: 2010 Live Steer Evaluation

Click on a photo below for full results and additional images
Jr. Beef Home Page
Video Play Play Play Play Play
Live Wt., lbs 1,373 1,104 1,229 1,262 1,373
Carcass Wt., lbs 867 698 748 815 906
Dressing % 63.2 63.2 60.9 64.6 66.0
Fat Thickness 0.28 0.48 0.36 0.64 0.44
Ribeye, Area 16.0 13.1 14.6 15.7 13.6
Ribeye/CWT 1.85 1.88 1.95 1.93 1.50
KPH Fat, % 2.0 3.5 2.0 4.0 3.5
Marb. Score MT30 SM40 MT60 MT20 MT30
Quality Grade Choice º Choice - Choice º Choice º Choice º
Yield Grade 1.91 3.14 2.38 3.01 3.48
The Live Animal Evaluation Program is sponsored by The Samuel Roberts Noble Foundation, Ardmore, Okla.


 

Jr. Beef Home | Noble Foundation Home