Crabgrass for Forage: Management from the 1990s/The Effect of Seeding Rates on First-Season Crabgrass Development
| Table 3. Pounds of crabgrass forage production per acre | ||||||
| Forage (Pounds/Acre) | ||||||
| Seeding Rates (PLS) and Treatments | Harvest Dates | Cost per Ton of Forage | ||||
| 7-20 | 8-26 | Total | Relative % | $3/lb | $6/lb | |
| 1 lb./broadcast | 530 | 2,392 | 2,922 | 99 | $40 | $42 |
| 2 lb./broadcast | 645 | 2,312 | 2,957 | 100 | $42 | $46 |
| 5 lb./broadcast | 1,045 | 2,315 | 3,360 | 114 | $42 | $50 |
| 10 lb./broadcast | 1,506 | 2,228 | 3,734 | 126 | $46 | $62 |
| 20 lb./broadcast | 1,099 | 2,259 | 3,358 | 114 | $68 | $104 |
| 2 lb. 7 ½ -inch row | 1,114 | 2,018 | 3,132 | 106 | $38 | $42 |
| 5 lb. 7 ½-inch row | 1,633 | 2,088 | 3,721 | 126 | $38 | $46 |
| 1Direct expense-establishment cost was about $55.00 per acre plus seed costs. Volunteer stands cost much less. | ||||||

