Crabgrass for Forage: Management from the 1990s/Crabgrass Forage Yields as Influenced by Forage Harvesting Regimes
| Table 6. Crabgrass forage yields as influenced by residue height at harvest (Two-Year Average)1 | |||||
| Harvest Regimen | Oven-Dry Weights (Lbs./Ac.) | ||||
| Treatments | Harvest Residue Height (In.) | Avg. Rec. Per2 | Season Totals | Rel. % | |
| 1 | 1 | 35 | 5,944 | 100 | |
| 2 to 5 | 3 | 46 | 7,930 | 132 | |
| 6 | 6 | 58 | 10,511 | 175 | |
| 1 Total yields averaged by residue height at harvest regardless of other differences. 2 Average recovery period from stand emergence to final harvest. | |||||

