Crabgrass for Forage: Management from the 1990s/Crabgrass Forage Yields as Influenced by Forage Harvesting Regimes
| Table 5. Crabgrass forage yields as influenced by residue height at seed maturity forage harvest only (Two-Year Average) | |||||
| Harvest Regimen | Oven-Dry Weights (Lbs./Ac.) | ||||
| Trt. No | Treatment | Avg. Rec. Per1 | Season Total2 | Rel. % | |
| 5 | Harvest to 3-in. residue at seed maturity | 58 | 8,830A | 100 | |
| 6 | Harvest to 6-in. residue at seed maturity | 58 | 10,511 B | 119 | |
| 1 Average recovery period from stand emergence to final harvest. 3 Yields followed by a different letter are statistically different at the .05 level, Duncan's multiple range test. | |||||

