Crabgrass for Forage: Management from the 1990s/Crabgrass Forage Yields as Influenced by Forage Harvesting Regimes
| Table 3. Crabgrass forage yield as influenced by harvesting regimens (Two-Year Average) | ||||||
| Harvest Regimen | Oven-Dry Weights (Lbs./Ac.) | |||||
| Trt. No. | Harvest Stage | Residue Height (In.) | Avg. Rec. Per.1 | Season Total2 | Rel. % | |
| 1 | 4 to 6 inches | 1 | 35 | 5994 A | 100 | |
| 2 | 8 to 10 inches | 3 | 38 | 7384 AB | 123 | |
| 3 | Preboot to head | 3 | 43 | 7637 B | 127 | |
| 4 | Early green head | 3 | 50 | 7869 B | 131 | |
| 5 | Seed maturity | 3 | 58 | 8830 B | 147 | |
| 6 | Seed maturity | 6 | 58 | 10511 C | 175 | |
| 1 Average recovery period from stand emergence to final harvest. 2 Yields followed by a different letter are statistically different at the .05 level, Duncan's multiple range test. | ||||||

