Crabgrass for Forage: Management from the 1990s/Crabgrass Forage Yields as Influenced by Forage Harvesting Regimes
| Table 2. Crabgrass forage yield as influenced by harvesting regimens (Year 2) | |||||||||||||||||||
| Harvesting Regimen | Oven- Dry Weights (Lbs./Acre) by Dates | ||||||||||||||||||
| Trt. No. | Harvest Stage | Res. Ht. (In.) | Avg. Rec. Per.1 | 6/24 | 7/1 | 7/6 | 7/21 | 8/1 | 8/5 | 8/8 | 8/11 | 8/25 | 8/30 | 9/9 | 9/28 | 9/282 | Season Total | Rel. % | |
| 1 | 4 to 6 inches | 1 | 34 | 333 | 1,051 | 1,9823 | 1,8263 | 881 | 6,073 | 100 | |||||||||
| 2 | 8 to 10 inches | 3 | 34 | 810 | 1,090 | 758 | 2,5963 | 2,646 | 7,902 | 130 | |||||||||
| 3 | Preboot to head | 3 | 43 | 1,750 | 1,502 | 1,529 | 2,433 | 7,213 | 119 | ||||||||||
| 4 | Early green head | 3 | 57 | 1,525 | 2,406 | 1,188 | 1,818 | 6,937 | 114 | ||||||||||
| 5 | Seed maturity | 3 | 57 | 3,018 | 3,044 | 2,072 | 8,134 | 134 | |||||||||||
| 6 | Seed maturity | 6 | 57 | 1,803 | 2,788 | 3,451 | 8,041 | 131 | |||||||||||
| 1 Average recovery period from stand emergence to final harvest. 2 Final harvest of all treatments left a 1-inch residue. 3 Harvested too late (even aggies deserve a vacation). | |||||||||||||||||||

