Crabgrass for Forage: Management from the 1990s/Crabgrass Forage Yields as Influenced by Forage Harvesting Regimes
| Table 1. Crabgrass forage yield as influenced by harvesting regimens (Year 1) | ||||||||||||||||||
| Harvesting Regimen | Oven- Dry Weights (Lbs./Acre) by Dates | |||||||||||||||||
| Trt. No. | Harvest Stage | Res. Ht. (In.) | Avg. Rec. Per.1 | 5/27 | 6/3 | 6/10 | 6/18 | 6/30 | 7/6 | 8/2 | 8/10 | 8/13 | 8/24 | 10/52 | Season Total | Rel. % | ||
| 1 | 4 to 6 inches | 1 | 35 | 1,289 | 971 | 1,183 | 1,911 | 561 | 5,915 | 100 | ||||||||
| 2 | 8 to 10 inches | 3 | 44 | 745 | 2,306 | 1,393 | 2,422 | 6,866 | 116 | |||||||||
| 3 | Preboot to head | 3 | 44 | 2,342 | 1,871 | 2,205 | 1,643 | ,8061 | 136 | |||||||||
| 4 | Early green head | 3 | 44 | 3,510 | 1,556 | 1,562 | 2,172 | 8,800 | 149 | |||||||||
| 5 | Seed maturity | 3 | 59 | 5,237 | 3,421 | 867 | 9,525 | 161 | ||||||||||
| 6 | Seed maturity | 6 | 59 | 5,390 | 7,267 | 321 | 12,980 | 219 | ||||||||||
| 1 Average recovery period from stand emergence to final harvest. 2 Final harvest of all treatments left a 1-inch residue. | ||||||||||||||||||

