Crabgrass for Forage: Management from the 1990s/Feed Value and Management Characteristics of 'Red River' Crabgrass Seed for Planting and Volunteer Stands
| Table 4. Germination percentage (G %) and dormancy percentage (D %) of 'Red River' crabgrass seed buried in soil and unburied1 | |||||||||||
| Seed Treatments | Averages | Ranges | |||||||||
| G % | D % | G % of Live Seed | G % + D % | Rel.2 % G% + D% | |||||||
| G % | D % | ||||||||||
| Low | High | Low | High | ||||||||
| Stored in barn | 54 | 6 | 90 | 60 | 100 | 38 | 77 | 1 | 11 | ||
| Stored on soil surface outside Feb. 1 to Apr. 14 | 62 | 2 | 97 | 64 | 115 | 48 | 67 | 0 | 4 | ||
| Stored in soil ½ inch deep, Feb. 1 to Apr. 14 | 63 | 2 | 97 | 65 | 117 | 44 | 85 | 0 | 5 | ||
| 1Averages and ranges of results are from three commercial laboratories.
Seed was tested April 15 after stated treatments ended. 2Relative. | |||||||||||

