Crabgrass for Forage: Management from the 1990s/Feed Value and Management Characteristics of 'Red River' Crabgrass Seed for Planting and Volunteer Stands
| Table 3. Germination percentage (G %) and dormancy percentage (D %) of 'Red River' crabgrass seed from various field and harvested situations1 | |||||||||||
| Seed Characteristics | Averages | Ranges | |||||||||
| G % | D % | G % of Live Seed | G % + D % | Relative % G% + D% | |||||||
| G % | D % | ||||||||||
| Low | High | Low | High | ||||||||
| Pasture seed | |||||||||||
| Brown, hard (ripe) seed; easily hand threshed, or shattered and on the soil surface | 77 | 14 | 84 | 91 | 100 | 51 | 93 | 0 | 43 | ||
| Green, hard seed; easily hand threshed | 75 | 5 | 94 | 80 | 88 | 60 | 94 | 0 | 15 | ||
| Green, small, soft dough seed; hard to hand thresh | 44 | 6 | 88 | 50 | 55 | 22 | 58 | 0 | 10 | ||
| Harvested seed | |||||||||||
| Brown, ripe seed | 73 | 11 | 87 | 84 | 92 | 48 | 94 | 0 | 30 | ||
| Green, hard seed | 53 | 14 | 79 | 67 | 74 | 36 | 64 | 0 | 32 | ||
| 1Averages and ranges of results from three commercial laboratories. Seed tested five months after sampling. | |||||||||||

