Crabgrass for Forage: Management from the 1990s/Feed Value and Management Characteristics of 'Red River' Crabgrass Seed for Planting and Volunteer Stands
| Table 2. Feed value composition of crabgrass seed in the hull1 | ||||
| Feed component | Ranges | |||
| Average | Low | High | ||
| Moisture (%) | 10.10 | 9.18 | 10.95 | |
| Dry matter (%) | 89.90 | 90.82 | 89.55 | |
| Crude protein (%) | 11.24 | 8.20 | 14.40 | |
| Acid detergent fiber (%) | 35.46 | 24.40 | 42.00 | |
| Neutral detergent fiber (%) | 51.44 | 43.90 | 58.70 | |
| Relative feed value2 | 96.20 | 76.00 | 128.00 | |
| Total digestible nutrients (%) | 52.88 | 46.50 | 64.90 | |
| Net energy maint. (Mcal/cwt) | 51.60 | 41.60 | 69.50 | |
| Net energy gain (Mcal/cwt) | 28.30 | 19.00 | 44.50 | |
| Net energy lact. (Mcal/cwt) | 54.02 | 46.90 | 67.40 | |
| Calcium (%) | 0.22 | 0.11 | 0.38 | |
| Phosphorus (%) | 0.40 | 0.37 | 0.43 | |
| Potassium (%) | 0.69 | 0.41 | 1.17 | |
| Magnesium (%) | 0.36 | 0.30 | 0.43 | |
| Zinc (ppm) | 34.00 | 27.90 | 39.20 | |
| Iron (ppm) | 215.00 | 74.00 | 411.00 | |
| Manganese (ppm) | 149.00 | 59.00 | 243.00 | |
| Copper (ppm) | 9.84 | 8.60 | 11.30 | |
| Sulfur (%) | 0.13 | 0.10 | 0.14 | |
| Sodium (%) | 0.01 | 0.01 | 0.01 | |
| 1Averaged results of five lots on an air-dry moisture basis unless otherwise noted. 2On a 100% dry basis. | ||||

