Crabgrass for Forage: Management from the 1990s/Feed Value and Management Characteristics of 'Red River' Crabgrass Seed for Planting and Volunteer Stands
| Table 1. Chemical composition of crabgrass seed in the hull1 | ||||
| Chemical component | Ranges | |||
| Average | Low | High | ||
| Crude protein (%) | 12.50 | 9.00 | 16.10 | |
| Potassium (%) | 0.77 | 0.45 | 1.31 | |
| Phosphorus (%) | 0.45 | 0.41 | 0.48 | |
| Calcium (%) | 0.25 | 0.13 | 0.43 | |
| Magnesium (%) | 0.39 | 0.33 | 0.46 | |
| Zinc (ppm) | 37.00 | 31.00 | 43.00 | |
| Iron (ppm) | 239.00 | 82.00 | 461.00 | |
| Manganese (ppm) | 167.00 | 65.00 | 273.00 | |
| 1Average results of five lots on a 100% dry-matter basis. | ||||

