Crabgrass for Forage: Management from the 1990s/Development, Naming, and Release of the "Red River" Crabgrass Variety
| Table 4. Estimated Comparative Yields between 'Red River' Crabgrass, 'Midland' Bermudagrass, and 'Plains' Bluestem1 | |||||||
| Forage Variety | Nitrogen per Acre | Actual Weight (Lb./Ac.) | Oven-Dry Lbs. Grass/ Lb. N | CP2 (%) | IVDMD3 (%) | CP (Lb./Ac.) | IVDMD (Lb./Ac.) |
| Red River | 202 | 9,560 | 47.3 | 15.4 | 73 | 1,472 | 6,979 |
| Plains | 202 | 10,767 | 53.5 | 11.5 | 65 | 1,238 | 6,999 |
| Midland | 202 | 10,241 | 50.7 | 15.6 | 64 | 1,598 | 6,554 |
| 1These estimated yields are based on Huneycutt's data from table 3. Calculations were made assuming all grasses received the same nitrogen level, 202 pounds per acre, had the same quality composition, and produced a certain amount of grass per pound of nitrogen applied, as presented in table 3. 2Crude protein. 3In vitro dry matter digestibility. | |||||||

