Crabgrass for Forage: Management from the 1990s/Development, Naming, and Release of the "Red River" Crabgrass Variety
| Table 3. Summarized Information from 'Red River' Crabgrass, 'Midland' Bermudagrass, and 'Plains' Bluestem in Arkansas1 | |||||||
| Forage Variety | Actual Nitrogen per Acre | Oven-Dry Weight (Lb./Ac.) | Lbs. Grass/ Lb. N | CP2 (%) | IVDMD3 (%) | CP (Lb./Ac.) | IVDMD (Lb./Ac.) |
| Red River | 202 | 9,560 | 47.3 | 15.4 | 73 | 1,472 | 6,979 |
| Plains | 235 | 12,580 | 53.5 | 11.5 | 65 | 1,447 | 8,177 |
| Midland | 292 | 14,800 | 50.7 | 15.6 | 64 | 2,308 | 9,472 |
| 1Three-year average. Herb Huneycutt, University of Arkansas Agronomy Department, Fayetteville, Ark.; ersonal communication. 2Crude protein. 3In vitro dry matter digestibility. | |||||||

