Crabgrass for Forage: Management from the 1990s/Development, Naming, and Release of the "Red River" Crabgrass Variety
| Table 2. Summarized Total Forage Yields of the "Better" Crabgrass Selections by Test Year and Location. | |||||||||||||||
| Oven-Dry Weight (Lbs./Acre) and Relative Yield (%) between Selections | |||||||||||||||
| Red River | PDF6 (Control) | RR1 (Control) | CH275 | WA174 | |||||||||||
| Test Year | Location | Lbs./Ac. | % | Lbs./Ac. | % | Lbs./Ac. | % | Lbs./Ac. | % | Lbs./Ac. | % | ||||
| 1. | S. OK | 11,524 | 122 | 9,419 | 100 | 10,458 | 111 | — | — | 8,527 | 91 | ||||
| 2. | S. OK | 9,296 | 116 | 8,035 | 100 | 8,002 | 99 | 8,131 | 101 | 8,042 | 100 | ||||
| 3. | S. OK | 12,582 | 123 | 10,264 | 100 | 9,577 | 93 | 11,524 | 112 | 10,836 | 106 | ||||
| 4. | S. OK | 7,502 | 105 | 7,178 | 100 | 8,224 | 115 | 8,002 | 111 | 7,361 | 102 | ||||
| Avg. | 10,226 | 117 | 8,724 | 100 | 9,065 | 104 | 9,219 | 106 | 8,699 | 99 | |||||
| 5. | Ark. | — | — | — | — | 5,948 | 100 | — | — | 4,869 | 100 | ||||
| 6. | Ark. | — | — | — | — | 9,507 | 100 | — | — | 9,562 | 101 | ||||
| 7. | Ark. | 10,194 | 87 | — | — | 11,682 | 100 | 9,458 | 81 | 10,192 | 87 | ||||
| 8. | Ark. | 9,044 | 95 | — | — | 9,566 | 100 | 9,465 | 99 | 9,461 | 99 | ||||
| 9. | Ark. | 9,303 | 108 | — | — | 8,591 | 100 | 8,914 | 104 | 8,346 | 97 | ||||
| Avg. | 9,515 | 96 | — | — | 9946 | 100 | 9,279 | 93 | 9,333 | 94 | |||||
| 10. | Kan. | 2324 | 103 | 2,255 | 100 | 1,974 | 88 | 2,272 | 101 | 1,954 | 87 | ||||
| 11. | E. Okla. | 4,813 | 166 | 2,902 | 100 | 4,946 | 170 | 3,316 | 114 | 3,020 | 104 | ||||
| Overall avg. | 8,509 | 127 | 6,676 | 100 | 8,043 | 120 | 7,635 | 114 | 7,470 | 112 | |||||
| Avg. without Arkansas | 8,006 | 120 | 6,692 | 100 | 7,197 | — | — | 6,623 | 99 | ||||||

