| Table 1. Summarized Total Forage Yields of Crabgrass Selections during the First Three Years of Testing in Noble Foundation Plots |
|
| Actual (Lbs./Ac.) and Relative Yield (%) |
| |
| Year 1 | | Year 2 | | Year 3 |
| | | |
| Selection1 | Lbs./Ac. | % | Lbs./Ac. | % | Lbs./Ac. | % |
|
| Red River | 11,524 | 100 | 9,296 | 100 | 12,582 | 100 |
| A174 | 9,277 | 81 | — | — | — | — |
| C174 | 9,021 | 78 | — | — | — | — |
| CH175 | — | — | 3,235 | 35 | — | — |
| CH275 | — | — | 3131 | 34 | 11,524 | 92 |
| CL176 | — | — | — | — | 9,495 | 75 |
| GR197 | — | — | — | — | 9,329 | 74 |
| O174 | 8,436 | 73 | — | — | — | — |
| PDF6 (control) | 9,419 | 82 | 8,035 | 86 | 10,264 | 82 |
| P174 | 10,184 | 88 | — | — | — | — |
| R174 | 7,393 | 64 | — | — | — | — |
| RR1 (control) | 10,458 | 91 | 8,002 | 86 | 9,577 | 76 |
| RR274 | 7,728 | 67 | 8,120 | 87 | — | — |
| RR374 | 6,421 | 56 | — | — | — | — |
| RR474 | 8,609 | 75 | — | — | — | — |
| RR574B | — | — | 4053 | 43 | — | — |
| RR674 | 7,979 | 69 | 8,908 | 96 | — | — |
| RR774 | 7,500 | 65 | — | — | — | — |
| RR974 | 9,627 | 84 | 8,181 | 88 | — | — |
| T174 | 8,518 | 74 | 5,807 | 62 | — | — |
| T175 | — | — | 5,119 | 55 | — | — |
| WA174 | 8,527 | 74 | 8,042 | 87 | 10,836 | 86 |
| WO174 | 8,866 | 77 | 7,774 | 84 | 9,281 | 7 |
|
| 1 Four selections were not harvested because of gross inferiorities for forage. They are not presented here but would have produced an estimated 1,000 pounds per acre or fewer. |