Crabgrass for Forage: Management from the 1990s/Broadcasting Crabgrass Seed into Annual Winter Pastures to Start a Crabgrass-Winter Pasture Double Crop
| Table 2. Red River crabgrass forage yields and estimated beef yield potential from four broadcast planting overseeding dates, August 11, 1992 | ||
| Planting Date | Dry Crabgrass (Pounds per Acre)1 | Estimated Beef Yield/Ac.2 |
| Oct. 1 | 1,300 | 130 |
| Dec. 9 | 3,000 | 300 |
| Feb. 19 | 2,775 | 277 |
| Apr. 7 | 1,970 | 197 |
| 2,260 | 226 | |
| 1These plots were used to assess stands as first priority. These yields represent only a portion of the yield potential. Nitrogen fertilization was late and only 50 pounds of actual nitrogen, and regrowth after August 11 was grazed and not included in these yields. 2At about 10 pounds of grass per 1 pound of beef. | ||

