Crabgrass for Forage: Management from the 1990s/Broadcasting Crabgrass Seed into Annual Winter Pastures to Start a Crabgrass-Winter Pasture Double Crop
| Table 1. Stand development of 'Red River' crabgrass broadcast planting overseeded and trod into a 'Maton' rye and 'Marshall' ryegrass mixture | ||||||||||||||
| Planting Date | Data | First Summer Crabgrass Ratings after Broadcast Seeding | Second Summer | |||||||||||
| 5-271 | 6-9 | 6-17 | 6-22 | 6-30 | 7-6 | 7-15 | 7-20 | 7-282 | 8-33 | 8-11 | 8-25 | |||
| Oct. 1 | Gen. rating | 0 | Poor | Poor | Poor | Poor | Fair | Fair | Fair | Good | Good | Good | Good | Excellent |
| CG4/sq. ft. | — | — | — | 0.1 | — | — | — | — | — | — | — | — | Many | |
| Rel. % | — | — | — | 17 | — | — | 70 | — | — | — | — | — | 100% | |
| Stand % | — | — | — | — | — | — | 60 | — | 90 | — | 95 | 97 | 100% | |
| Dec. 9 | Gen. rating | 0 | Poor | Fair | Good | Good | Good | Good | Good | Good | Exc. | Exc. | Exc. | Excellent |
| CG/ | — | — | — | 0.6 | — | — | — | — | — | — | — | — | Many | |
| Rel. % | — | — | — | 100 | — | — | 100 | — | — | — | — | — | 100% | |
| Stand % | — | — | — | — | — | — | 85 | — | 90 | — | 95 | 95 | 100% | |
| Feb. 19 | Gen. rating | 0 | Poor | Fair | Fair | Good | Good | Good | Good | Good | Exc. | Exc. | Exc. | Excellent |
| CG/ | — | — | — | 0.4 | — | — | — | — | — | — | — | — | Many | |
| Rel. % | — | — | — | 67 | — | — | 88 | — | — | — | — | — | 100% | |
| Stand % | — | — | — | — | — | — | 75 | — | 90 | — | 95 | 97 | 100% | |
| April 7 | Gen. rating | 0 | 0 | Poor | Poor | Fair | Good | Good | Good | Good | Exc. | Exc. | Exc. | Excellent |
| CG/ | — | — | — | 0.2 | — | — | — | — | — | — | — | — | Many | |
| Rel. % | — | — | — | 33 | — | — | 88 | — | — | — | — | — | 100% | |
| Stand % | — | — | — | — | — | — | 75 | — | 85 | — | 85 | 92 | 100% | |
| 1Crabgrass was well established on adjoining areas that did not have cereal rye-annual ryegrass cover. 2Crabgrass 2 feet tall and well headed. 3All treatments had full cover by August 3. 4Crabgrass. | ||||||||||||||

