Bermudagrass and Weeping Lovegrass - Mixtures for Forage
| Table 2. Response of 'Renner' Weeping Lovegrass (Eragrostis robusta) to Banded Starter Fertilizer on a High-Phosphorus Soil When Row Planted in Disked 'Midland' Bermudagrass | |||||||
| Banded Starter Fertilizer* | Total Fertilizer per Year (Pounds per Acre) | Total Mixture Forage (Pounds per Acre) | Increase over Unfertilized | Dry Matter (%) | |||
| Pounds per Acre | Percentage | ||||||
| None | 50-0-0 | 1827 | 0 | 0 | 53.0 | ||
| 11-14-0 | 61-14-0 | 2193 | 366 | 20 | 50.7 | ||
| 22-28-0 | 72-14-0 | 2893 | 1066 | 58 | 51.7 | ||
| *Pounds per acre (N-P2O5-K2O); all treatments received 50 pounds of nitrogen per acre after seedling emergence. | |||||||

