| |
| Table 3. Dry forage yields from seeded "new" bermudagrass, 2001; established May 30, 2000, Ardmore, Oklahoma |
|
| Variety or blend | Clipping Dates | 2001 Total | Average Crude Protein (%) |
|
| 5/25 | 6/26 | 7/20 | 8/23 | 9/25 | 11/6 |
|
| Midland 991 | 1,221 | 2,703 | 1,494 | 895 | 2,137 | 197 | 8,647 | 13.0 |
| Ozarka1 | 1,542 | 2,046 | 1,252 | 998 | 1,909 | 378 | 8,125 | 13.2 |
| Giant | 847 | 1,987 | 1,431 | 774 | 2,423 | 599 | 8,061 | 14.1 |
| Cheyenne | 2,134 | 2,006 | 1,068 | 658 | 1,510 | 390 | 7,766 | 13.3 |
| Tifton 441 | 1,387 | 2,391 | 1,365 | 822 | 1,436 | 210 | 7,611 | 13.3 |
| Mirage/Cd901602 | 1,980 | 1,867 | 961 | 588 | 1,510 | 349 | 7,255 | 14.2 |
| Common | 1,705 | 1,709 | 941 | 477 | 1,138 | 258 | 6,228 | 13.6 |
| Ranchero Frio2 | 1,002 | 1,470 | 1,073 | 614 | 1,567 | 449 | 6,175 | 13.1 |
| Cd90160 | 1,367 | 1,448 | 844 | 588 | 1,450 | 448 | 6,145 | 14.1 |
| Mirage | 1,521 | 1,534 | 785 | 479 | 1,152 | 317 | 5,788 | 14.1 |
| Wrangler | 521 | 1,672 | 931 | 627 | 1,404 | 204 | 5,359 | 13.7 |
| Mohawk | 1,187 | 1,355 | 587 | 335 | 1,062 | 236 | 4,762 | 13.6 |
| Guymon | 243 | 701 | 740 | 526 | 1,354 | 272 | 3,836 | 14.2 |
| |
| Average |
|
| 1,281 | 1,761 | 1,036 | 644 | 1,542 | 331 | 6,595 | 13.6 |
|
| L.S.D.3 (0.05) |
|
| NS | 953 | 504 | 183 | 505 | 152 | NS | |
|
| C.V.4 (%) |
|
| 78.3 | 37.7 | 33.9 | 19.8 | 22.8 | 31.9 | 32.5 | |
|
1Vegetatively propagated varieties.
2Varietal mixtures.
3Least significant differences.
4Coefficient of variat |
|
|