2001-2002 Comparison of Planting Dates for Rye, Oat, Wheat and Triticale Varieties and Strains
by
| Table 1. Small-grain forage summary comparing planting dates at Headquarters Farm, Ardmore, Oklahoma; 2001-20021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 2 Planting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clipping Dates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variety and Crop | 12/11 | 2/28 | Total through 2/28 | 4/3 | 5/9 | 2001- 2002 Total | Forage produced by 2/28 (%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pounds of oven-dry forage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bates rye | 615 | 1,505 | 2,120 | 4,193 | 0 | 6,313 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maton rye | 284 | 308 | 592 | 5,423 | 0 | 6,014 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklon rye | 460 | 1,437 | 1,897 | 3,477 | 0 | 5,374 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coker 9663 wheat (soft) | 300 | 932 | 1,232 | 2,950 | 1,050 | 5,234 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lockett wheat | 30 | 173 | 203 | 3,546 | 1,401 | 5,150 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harrison oat | 451 | 75 | 526 | 1,914 | 2,461 | 4,901 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NF87 triticale | 496 | 1,035 | 1,531 | 2,461 | 532 | 4,524 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dallas oat | 9 | 175 | 184 | 1,927 | 2,172 | 4,283 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jagger wheat | 297 | 645 | 942 | 2,748 | 421 | 4,111 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 327 | 698 | 1,025 | 3,182 | 893 | 5,101 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L.S.D.2 (.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | 503 | 781 | 617 | 754 | 901 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C.V.3 (%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69.0 | 41.6 | 44.0 | 11.2 | 48.8 | 10.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 23 Planting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1Influencing factors were the same for both plantings and are shown in the NF-FO-02-02 Report. 2Least significant difference. 3Coefficient of variation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

