| |
| |
| |
| Search: |
| or Search by Keyword: |
| |
| |
|
|
|
| Table 3. Bilocation grain performance comparison of commercial small-grain varieties, 1999-2002 |
| Variety | Bushels per Acre |
| Ardmore | | Burneyville |
| 1999-2000 | 2000-2001 | 2001-2002 | 1999-2000 | 2000-2001 | 2001-2002 |
| Rye |
| Bates | 63.0 | 65.6 | 33.0 | | 54.3 | 45.8 | 28.3 |
| Elbon | 65.0 | 59.8 | 42.3 | 55.0 | 48.2 | 39.3 |
| Maton | 63.0 | 65.4 | 41.8 | 54.7 | 49.5 | 38.2 |
| Oklon | 59.0 | 61.0 | 35.6 | 57.3 | 43.4 | 29.6 |
| Winterking | 54.7 | 48.0 | 29.4 | 45.0 | 37.6 | 28.4 |
| Wrens 96 | 61.0 | 61.6 | 39.7 | 55.7 | 53.2 | 28.2 |
| | Average |
| 60.9 | 60.2 | 37.0 | | 53.7 | 46.3 | 32.0 |
| Wheat |
| 2137 | 57.7 | 92.1 | 61.6 | | 48.0 | 76.1 | 46.6 |
| 2174 | 69.7 | 75.9 | 61.8 | 58.3 | 62.0 | 38.9 |
| Coker 9663 (soft) | 98.0 | 94.5 | 69.8 | 71.0 | 63.0 | 40.8 |
| Coker 9704 (soft) | 80.3 | 86.2 | 67.8 | 55.7 | 68.0 | 40.4 |
| Coronado | 57.7 | 79.2 | 49.4 | 47.7 | 70.8 | 38.9 |
| Custer | 67.0 | 84.3 | 56.4 | 57.0 | 58.6 | 38.7 |
| Jagger | 49.7 | 90.9 | 37.6 | 47.0 | 69.8 | 29.5 |
| Lockett | 73.3 | 80.6 | 51.1 | 50.7 | 64.1 | 48.2 |
| OK 101 | 53.0 | 93.4 | 49.8 | 38.7 | 73.1 | 41.9 |
| Tam 202 | 75.0 | 74.9 | 38.4 | 62.7 | 67.1 | 45.2 |
| | Average |
| 68.1 | 85.2 | 54.4 | | 53.7 | 67.3 | 40.9 |
| Oat |
| Dallas | 91.0 | 100.9 | 69.4 | | 66.0 | 75.2 | 70.7 |
| Harrison | 103.0 | 107.5 | 78.3 | 48.0 | 43.1 | 52.7 |
| Horizon 314 | 118.3 | 147.7 | 104.6 | 56.7 | 65.7 | 92.9 |
| La. 604 | 79.7 | 112.5 | 55.7 | 50.0 | 59.6 | 76.0 |
| | Average |
| 98.0 | 117.2 | 77.0 | | 55.2 | 60.9 | 73.1 |
| Triticale |
| Danko Presto | 60.7 | 96.0 | 42.0 | | 54.7 | 74.7 | 53.7 |
| | Overall Average |
| 71.4 | 84.7 | 53.1 | | 54.0 | 60.4 | 45.1 |
|
|