Important Deer Food Plants by Common Name
| Appendix C Pictures & Descriptions of Important Deer Food Plants in the Cross Timbers Region Listed by common name See Also: Photos Indexed by Scientific Name | Photos Indexed by Family Name |
|||
| Common name | Scientific name | Family | Page* |
| Amberique bean | Strophostyles helvola | Fabaceae | C-53 |
| Ash-leaved maple | Acer negundo | Aceraceae | C-3 |
| Awnless beggar-ticks | Bidens aristosa | Asteraceae | C-14 |
| Bamboo greenbrier | Smilax tamnoides | Liliaceae | C-84 |
| Bastard indigo | Amorpha fruticosa | Fabaceae | C-33 |
| Beggar's-lice (hoary tick clover) | Desmodium canescens | Fabaceae | C-36 |
| Beggar's-lice (tick trefoil) | Desmodium ciliare | Fabaceae | C-37 |
| Big hop clover | Trifolium campestre | Fabaceae | C-55 |
| Big-tree plum | Prunus mexicana | Rosaceae | C-99 |
| Black bindweed | Polygonum convolvulus | Polygonaceae | C-90 |
| Black cornbind | Polygonum convolvulus | Polygonaceae | C-90 |
| Black oak | Quercus velutina | Fagaceae | C-66 |
| Blackjack | Quercus marilandica | Fagaceae | C-62 |
| Blackjack oak | Quercus marilandica | Fagaceae | C-62 |
| Bloodweed | Ambrosia trifida | Asteraceae | C-12 |
| Bodark | Maclura pomifera | Moraceae | C-87 |
| Bodock | Maclura pomifera | Moraceae | C-87 |
| Bois d'arc | Maclura pomifera | Moraceae | C-87 |
| Bosc dichanthelium | Dichanthelium ravenelii | Gramineae | C-76 |
| Bosc panicum | Dichanthelium ravenelii | Gramineae | C-76 |
| Box elder | Acer negundo | Aceraceae | C-3 |
| Bray oak | Quercus muhlenbergii | Fagaceae | C-63 |
| Bristly greenbrier | Smilax tamnoides | Liliaceae | C-84 |
| Broomcorn | Sorghum bicolor | Gramineae | C-81 |
| Buckbrush | Symphoricarpos orbiculatus | Caprifoliaceae | C-22 |
| Bullbrier | Smilax bona-nox | Liliaceae | C-83 |
| Bur oak | Quercus macrocarpa | Fagaceae | C-61 |
| Bush clover | Lespedeza capitata | Fabaceae | C-42 |
| Button clover | Medicago orbicularis | Fabaceae | C-50 |
| Button medic | Medicago orbicularis | Fabaceae | C-50 |
| Common name | Scientific name | Family | Page* |
| Canada brome | Bromus pubescens | Gramineae | C-69 |
| Carolina cranesbill | Geranium carolinianum | Geraniaceae | C-67 |
| Carolina geranium | Geranium carolinianum | Geraniaceae | C-67 |
| Carolina moonseed | Cocculus carolinus | Menispermaceae | C-86 |
| Carolina snail-seed | Cocculus carolinus | Menispermaceae | C-86 |
| Catbrier | Smilax bona-nox | Liliaceae | C-83 |
| Catchweed bedstraw | Galium aparine | Rubiaceae | C-101 |
| Catfoot | Gnaphalium obtusifolium | Asteraceae | C-17 |
| Cheatgrass | Bromus tectorum | Gramineae | C-70 |
| Cheatgrass brome | Bromus tectorum | Gramineae | C-70 |
| Chestnut oak | Quercus muhlenbergii | Fagaceae | C-63 |
| Chickasaw plum | Prunus angustifolia | Rosaceae | C-98 |
| Chicken corn | Sorghum bicolor | Gramineae | C-81 |
| Chickweed | Stellaria media | Caryophyllaceae | C-24 |
| Chickweed starwort | Stellaria media | Caryophyllaceae | C-24 |
| Chinaroot | Smilax tamnoides | Liliaceae | C-84 |
| Chinese bush clover | Lespedeza cuneata | Fabaceae | C-43 |
| Chinese lespedeza | Lespedeza cuneata | Fabaceae | C-43 |
| Chinkapin oak | Quercus muhlenbergii | Fagaceae | C-63 |
| Chinquapin oak | Quercus muhlenbergii | Fagaceae | C-63 |
| Clammy chickweed | Cerastium glomeratum | Caryophyllaceae | C-23 |
| Cleavers | Galium aparine | Rubiaceae | C-101 |
| Cleavers bedstraw | Galium aparine | Rubiaceae | C-101 |
| Climbing buckwheat | Polygonum convolvulus | Polygonaceae | C-90 |
| Common chickweed | Stellaria media | Caryophyllaceae | C-24 |
| Common honey locust | Gleditsia triacanthos | Fabaceae | C-41 |
| Common lespedeza | Lespedeza striata | Fabaceae | C-47 |
| Common poison ivy | Toxicodendron radicans | Anacardiaceae | C-7 |
| Common ragweed | Ambrosia artemisiifolia | Asteraceae | C-9 |
| Common vetch | Vicia sativa | Fabaceae | C-59 |
| Common yellow oxalis | Oxalis dillenii | Oxalidaceae | C-88 |
| Coralberry | Symphoricarpos orbiculatus | Caprifoliaceae | C-22 |
| Coreopsis beggar-ticks | Bidens aristosa | Asteraceae | C-14 |
| Cork elm | Ulmus alata | Ulmaceae | C-104 |
| Cowboy rose | Callirhoe involucrata | Malvaceae | C-85 |
| Creek plum | Prunus rivularis | Rosaceae | C-100 |
| Creeping bush clover | Lespedeza repens | Fabaceae | C-45 |
| Creeping lespedeza | Lespedeza repens | Fabaceae | C-45 |
| Cross clover | Galium circaezans | Rubiaceae | C-102 |
| Croton | Croton glandulosus | Euphorbiaceae | C-30 |
| Crownbeard | Verbesina helianthoides | Asteraceae | C-20 |
| Curltop lady's thumb | Polygonum lapathifolium | Polygonaceae | C-92 |
| Curltop smartweed | Polygonum lapathifolium | Polygonaceae | C-92 |
| Deertongue dichanthelium | Dichanthelium clandestinum | Gramineae | C-72 |
| Deertongue panicum | Dichanthelium clandestinum | Gramineae | C-72 |
| Dotted smartweed | Polygonum punctatum | Polygonaceae | C-95 |
| Doveweed (croton) | Croton glandulosus | Euphorbiaceae | C-30 |
| Doveweed (one-seeded croton) | Croton monanthogynus | Euphorbiaceae | C-32 |
| Doveweed (three-seeded croton) | Croton lindheimerianus | Euphorbiaceae | C-31 |
| Doveweed (woolly croton) | Croton capitatus | Euphorbiaceae | C-29 |
| Downy brome | Bromus tectorum | Gramineae | C-70 |
| Dullseed cornbind | Polygonum convolvulus | Polygonaceae | C-90 |
| Durra | Sorghum bicolor | Gramineae | C-81 |
| Dwarf sumac | Rhus copallina | Anacardiaceae | C-5 |
| Common name | Scientific name | Family | Page* |
| Egyptian wheat | Sorghum bicolor | Gramineae | C-81 |
| False indigo | Amorpha fruticosa | Fabaceae | C-33 |
| Feterita | Sorghum bicolor | Gramineae | C-81 |
| Flameleaf sumac | Rhus copallina | Anacardiaceae | C-5 |
| Flowering dogwood | Cornus florida | Cornaceae | C-26 |
| Fragrant cudweed | Gnaphalium obtusifolium | Asteraceae | C-17 |
| Fragrant everlasting | Gnaphalium obtusifolium | Asteraceae | C-17 |
| Fragrant sumac | Rhus aromatica | Anacardiaceae | C-4 |
| Fringed oxalis | Oxalis dillenii | Oxalidaceae | C-88 |
| Frostweed | Verbesina virginica | Asteraceae | C-21 |
| Giant ragweed | Ambrosia trifida | Asteraceae | C-12 |
| Goatweed (croton) | Croton glandulosus | Euphorbiaceae | C-30 |
| Goatweed (one-seeded croton) | Croton monanthogynus | Euphorbiaceae | C-32 |
| Goatweed (three-seeded croton) | Croton lindheimerianus | Euphorbiaceae | C-31 |
| Goatweed (woolly croton) | Croton capitatus | Euphorbiaceae | C-29 |
| Goose grass | Galium aparine | Rubiaceae | C-101 |
| Grain sorghum | Sorghum bicolor | Gramineae | C-81 |
| Grapes | Vitis spp. | Vitaceae | C-106 |
| Gravelweed crownbeard | Verbesina helianthoides | Asteraceae | C-20 |
| Gray-green wood sorrel | Oxalis dillenii | Oxalidaceae | C-88 |
| Great ragweed | Ambrosia trifida | Asteraceae | C-12 |
| Greenbrier | Smilax bona-nox | Liliaceae | C-83 |
| Guinea corn | Sorghum bicolor | Gramineae | C-81 |
| Hairy bedstraw | Galium pilosum | Rubiaceae | C-103 |
| Hairy vetch | Vicia villosa | Fabaceae | C-60 |
| Hedge parsley | Torilis arvensis | Apiaceae | C-8 |
| Hellfetter | Smilax tamnoides | Liliaceae | C-84 |
| Hoary tick clover | Desmodium canescens | Fabaceae | C-36 |
| Hog plum | Prunus rivularis | Rosaceae | C-100 |
| Hogwort | Croton capitatus | Euphorbiaceae | C-29 |
| Honey locust | Gleditsia triacanthos | Fabaceae | C-41 |
| Hop clover | Trifolium dubium | Fabaceae | C-56 |
| Horse apple | Maclura pomifera | Moraceae | C-87 |
| Horseweed (giant ragweed) | Ambrosia trifida | Asteraceae | C-12 |
| Horseweed (mare's tail) | Conyza canadensis | Asteraceae | C-15 |
| Horseweed fleabane | Conyza canadensis | Asteraceae | C-15 |
| Hubam | Melilotus albus | Fabaceae | C-51 |
| Common name | Scientific name | Family | Page* |
| Indian currant | Symphoricarpos orbiculatus | Caprifoliaceae | C-22 |
| Indian currant coralberry | Symphoricarpos orbiculatus | Caprifoliaceae | C-22 |
| Indian millet | Sorghum bicolor | Gramineae | C-81 |
| Indigobush amorpha | Amorpha fruticosa | Fabaceae | C-33 |
| Japan bush clover | Lespedeza striata | Fabaceae | C-47 |
| Japan clover | Lespedeza striata | Fabaceae | C-47 |
| Japanese brome | Bromus japonicus | Gramineae | C-68 |
| Japanese clover | Lespedeza striata | Fabaceae | C-47 |
| Japanese lespedeza | Lespedeza striata | Fabaceae | C-47 |
| Jap clover | Lespedeza striata | Fabaceae | C-47 |
| Jumpseed | Polygonum virginianum | Polygonaceae | C-96 |
| Kafir | Sorghum bicolor | Gramineae | C-81 |
| Kaoliang | Sorghum bicolor | Gramineae | C-81 |
| Knotweed | Polygonum aviculare | Polygonaceae | C-89 |
| Kobe | Lespedeza striata | Fabaceae | C-47 |
| Korean bush clover | Lespedeza stipulacea | Fabaceae | C-46 |
| Korean clover | Lespedeza stipulacea | Fabaceae | C-46 |
| Korean lespedeza | Lespedeza stipulacea | Fabaceae | C-46 |
| Ladies' tobacco | Antennaria parlinii | Asteraceae | C-13 |
| Ladino clover | Trifolium repens | Fabaceae | C-57 |
| Lady's thumb | Polygonum persicaria | Polygonaceae | C-94 |
| Lanceleaf ragweed | Ambrosia bidentata | Asteraceae | C-10 |
| Lemon sumac | Rhus aromatica | Anacardiaceae | C-4 |
| Littleleaf tick clover | Desmodium ciliare | Fabaceae | C-37 |
| Longleaf tick clover | Desmodium cuspidatum | Fabaceae | C-38 |
| Longstyle smartweed | Polygonum pensylvanicum | Polygonaceae | C-93 |
| Low hop clover | Trifolium campestre | Fabaceae | C-55 |
| Low poppy mallow | Callirhoe involucrata | Malvaceae | C-85 |
| Maize | Sorghum bicolor | Gramineae | C-81 |
| Mare's tail | Conyza canadensis | Asteraceae | C-15 |
| Mexican plum | Prunus mexicana | Rosaceae | C-99 |
| Mignonette clover | Trifolium campestre | Fabaceae | C-55 |
| Milo | Sorghum bicolor | Gramineae | C-81 |
| Mild water pepper | Polygonum hydropiperoides | Polygonaceae | C-91 |
| Moonseed | Cocculus carolinus | Menispermaceae | C-86 |
| Mossy-cup oak | Quercus macrocarpa | Fagaceae | C-61 |
| Mouse-ear chickweed | Cerastium glomeratum | Caryophyllaceae | C-23 |
| Common name | Scientific name | Family | Page* |
| Narrowleaf vetch | Vicia sativa | Fabaceae | C-59 |
| Narrow-leaved vetch | Vicia sativa | Fabaceae | C-59 |
| Nettle-leaved vervain | Verbena urticifolia | Verbenaceae | C-105 |
| One-seed croton | Croton monanthogynus | Euphorbiaceae | C-32 |
| One-seeded croton | Croton monanthogynus | Euphorbiaceae | C-32 |
| Open flower dichanthelium | Dichanthelium laxiflorum | Gramineae | C-74 |
| Open flower panicum | Dichanthelium laxiflorum | Gramineae | C-74 |
| Osage apple | Maclura pomifera | Moraceae | C-87 |
| Osage orange | Maclura pomifera | Moraceae | C-87 |
| Pale smartweed | Polygonum lapathifolium | Polygonaceae | C-92 |
| Panicled tick clover | Desmodium paniculatum | Fabaceae | C-39 |
| Partridge pea | Cassia fasciculata | Fabaceae | C-34 |
| Pennsylvania smartweed | Polygonum pensylvanicum | Polygonaceae | C-93 |
| Pink smartweed | Polygonum pensylvanicum | Polygonaceae | C-93 |
| Plainleaf pussytoes | Antennaria parlinii | Asteraceae | C-13 |
| Plains clover | Trifolium campestre | Fabaceae | C-55 |
| Plantainleaf pussytoes | Antennaria parlinii | Asteraceae | C-13 |
| Poison ivy | Toxicodendron radicans | Anacardiaceae | C-7 |
| Polecat bush | Rhus aromatica | Anacardiaceae | C-4 |
| Post oak | Quercus stellata | Fagaceae | C-65 |
| Prairie tea | Croton monanthogynus | Euphorbiaceae | C-32 |
| Prostrate knotweed | Polygonum aviculare | Polygonaceae | C-89 |
| Purple cudweed | Gnaphalium purpureum | Asteraceae | C-18 |
| Purple poppy mallow | Callirhoe involucrata | Malvaceae | C-85 |
| Pygmy-flowered vetch | Vicia minutiflora | Fabaceae | C-58 |
| Ragweed | Ambrosia bidentata | Asteraceae | C-10 |
| Red-berried moonseed | Cocculus carolinus | Menispermaceae | C-86 |
| Red oak | Quercus shumardii | Fagaceae | C-64 |
| Redroot | Geum canadense | Rosaceae | C-97 |
| Reed fescue | Festuca arundinacea | Gramineae | C-79 |
| Rescue brome | Bromus unioloides | Gramineae | C-71 |
| Rescue grass | Bromus unioloides | Gramineae | C-71 |
| Richweed | Ambrosia trifida | Asteraceae | C-12 |
| Rough-leaf dogwood | Cornus drummondii | Cornaceae | C-25 |
| Rough-leaved dogwood | Cornus drummondii | Cornaceae | C-25 |
| Roundhead lespedeza | Lespedeza capitata | Fabaceae | C-42 |
| Russian vetch | Vicia villosa | Fabaceae | C-60 |
| Rye | Secale cereale | Gramineae | C-80 |
| Common name | Scientific name | Family | Page* |
| Sandhill plum | Prunus angustifolia | Rosaceae | C-98 |
| Sand plum | Prunus angustifolia | Rosaceae | C-98 |
| Saw greenbrier | Smilax bona-nox | Liliaceae | C-83 |
| Scarlet sumac | Rhus glabra | Anacardiaceae | C-6 |
| Schneck oak | Quercus shumardii | Fagaceae | C-64 |
| Scribner's dichanthelium | Dichanthelium oligosanthes | Gramineae | C-75 |
| Sensitive partridge pea | Cassia nictitans | Fabaceae | C-35 |
| Sensitive pea | Cassia nictitans | Fabaceae | C-35 |
| Sericea lespedeza | Lespedeza cuneata | Fabaceae | C-43 |
| Sessileleaf tick clover | Desmodium sessilifolium | Fabaceae | C-40 |
| Sessile-leaved tick clover | Desmodium sessilifolium | Fabaceae | C-40 |
| Sessile tick clover | Desmodium sessilifolium | Fabaceae | C-40 |
| Shallu | Sorghum bicolor | Gramineae | C-81 |
| Shamrock | Trifolium dubium | Fabaceae | C-56 |
| Shining sumac | Rhus copallina | Anacardiaceae | C-5 |
| Short ragweed | Ambrosia artemisiifolia | Asteraceae | C-9 |
| Showy partridge pea | Cassia fasciculata | Fabaceae | C-34 |
| Shumard oak | Quercus shumardii | Fagaceae | C-64 |
| Shumard red oak | Quercus shumardii | Fagaceae | C-64 |
| Shumard's oak | Quercus shumardii | Fagaceae | C-64 |
| Skunkbrush | Rhus aromatica | Anacardiaceae | C-4 |
| Skunkbush | Rhus aromatica | Anacardiaceae | C-4 |
| Slender bush clover | Lespedeza virginica | Fabaceae | C-49 |
| Slender bush lespedeza | Lespedeza virginica | Fabaceae | C-49 |
| Slender copperleaf | Acalypha gracilens | Euphorbiaceae | C-27 |
| Slender lespedeza | Lespedeza virginica | Fabaceae | C-49 |
| Slender tick clover | Desmodium ciliare | Fabaceae | C-37 |
| Slickseed wild bean | Strophostyles leiosperma | Fabaceae | C-54 |
| Smallflower vetch | Vicia minutiflora | Fabaceae | C-58 |
| Small hop clover | Trifolium dubium | Fabaceae | C-56 |
| Small panic grass | Dichanthelium oligosanthes | Gramineae | C-75 |
| Small wild bean | Strophostyles leiosperma | Fabaceae | C-54 |
| Small-flowered vetch | Vicia minutiflora | Fabaceae | C-58 |
| Smartweed | Polygonum pensylvanicum | Polygonaceae | C-93 |
| Smooth seed wild bean | Strophostyles leiosperma | Fabaceae | C-54 |
| Smooth sumac | Rhus glabra | Anacardiaceae | C-6 |
| Smooth vetch | Vicia villosa | Fabaceae | C-60 |
| Snail-seed | Cocculus carolinus | Menispermaceae | C-86 |
| Sorghum | Sorghum bicolor | Gramineae | C-81 |
| Sorgo | Sorghum bicolor | Gramineae | C-81 |
| Southern ragweed | Ambrosia bidentata | Asteraceae | C-10 |
| Southern red oak | Quercus shumardii | Fagaceae | C-64 |
| Spotted lady's thumb | Polygonum persicaria | Polygonaceae | C-94 |
| Spotted oak | Quercus shumardii | Fagaceae | C-64 |
| Spotted smartweed | Polygonum persicaria | Polygonaceae | C-94 |
| Sticky cerastium | Cerastium glomeratum | Caryophyllaceae | C-23 |
| Sticky chickweed | Cerastium glomeratum | Caryophyllaceae | C-23 |
| Stuve's lespedeza | Lespedeza stuevei | Fabaceae | C-48 |
| Suckling clover | Trifolium dubium | Fabaceae | C-56 |
| Sudan grass | Sorghum bicolor | Gramineae | C-81 |
| Swamp smartweed | Polygonum hydropiperoides | Polygonaceae | C-91 |
| Sweet everlasting | Gnaphalium obtusifolium | Asteraceae | C-17 |
| Sweet-scented sumac | Rhus aromatica | Anacardiaceae | C-4 |
| Common name | Scientific name | Family | Page* |
| Tall bush clover | Lespedeza stuevei | Fabaceae | C-48 |
| Tall bush lespedeza | Lespedeza stuevei | Fabaceae | C-48 |
| Tall fescue | Festuca arundinacea | Gramineae | C-79 |
| Tennessee 76 | Lespedeza striata | Fabaceae | C-47 |
| Threeseed croton | Croton lindheimerianus | Euphorbiaceae | C-31 |
| Three-seeded croton | Croton lindheimerianus | Euphorbiaceae | C-31 |
| Three-seeded mercury (slender copperleaf) | Acalypha gracilens | Euphorbiaceae | C-27 |
| Three-seeded mercury (Virginia copperleaf) | Acalypha virginica | Euphorbiaceae | C-28 |
| Tick trefoil | Desmodium ciliare | Fabaceae | C-37 |
| Tickseed sunflower | Bidens aristosa | Asteraceae | C-14 |
| Trailing bush clover | Lespedeza procumbens | Fabaceae | C-44 |
| Trailing lespedeza | Lespedeza procumbens | Fabaceae | C-44 |
| Trailing wild bean | Strophostyles helvola | Fabaceae | C-53 |
| Tropic croton | Croton glandulosus | Euphorbiaceae | C-30 |
| Velvet dichanthelium | Dichanthelium scoparium | Gramineae | C-77 |
| Velvet panic grass | Dichanthelium scoparium | Gramineae | C-77 |
| Velvet panicum | Dichanthelium scoparium | Gramineae | C-77 |
| Virginia copperleaf | Acalypha virginica | Euphorbiaceae | C-28 |
| Virginia knotweed | Polygonum virginianum | Polygonaceae | C-96 |
| Wahoo | Ulmus alata | Ulmaceae | C-104 |
| Water smartweed | Polygonum punctatum | Polygonaceae | C-95 |
| Weed bedstraw | Galium circaezans | Rubiaceae | C-102 |
| Weeping love grass | Eragrostis curvula | Gramineae | C-78 |
| Western ragweed | Ambrosia psilostachya | Asteraceae | C-11 |
| Wheat | Triticum aestivum | Gramineae | C-82 |
| White avens | Geum canadense | Rosaceae | C-97 |
| White clover | Trifolium repens | Fabaceae | C-57 |
| White crownbeard | Verbesina virginica | Asteraceae | C-21 |
| White-haired dichanthelium | Dichanthelium lanuginosum | Gramineae | C-73 |
| White sweet clover | Melilotus albus | Fabaceae | C-51 |
| White verbena | Verbena urticifolia | Verbenaceae | C-105 |
| White vervain | Verbena urticifolia | Verbenaceae | C-105 |
| Wild bean | Strophostyles helvola | Fabaceae | C-53 |
| Wild buckwheat | Polygonum convolvulus | Polygonaceae | C-90 |
| Wild licorice | Galium circaezans | Rubiaceae | C-102 |
| Wine-cup | Callirhoe involucrata | Malvaceae | C-85 |
| Winged elm | Ulmus alata | Ulmaceae | C-104 |
| Winged sumac | Rhus copallina | Anacardiaceae | C-5 |
| Wing-rib sumac | Rhus copallina | Anacardiaceae | C-5 |
| Wingstem | Verbesina alternifolia | Asteraceae | C-19 |
| Winter vetch | Vicia villosa | Fabaceae | C-60 |
| Woods bedstraw | Galium circaezans | Rubiaceae | C-102 |
| Woolly croton | Croton capitatus | Euphorbiaceae | C-29 |
| Woolly dichanthelium | Dichanthelium lanuginosum | Gramineae | C-73 |
| Woolly panicum | Dichanthelium lanuginosum | Gramineae | C-73 |
| Woollypod vetch | Vicia villosa | Fabaceae | C-60 |
| Yellow bark oak | Quercus velutina | Fagaceae | C-66 |
| Yellow chestnut oak | Quercus muhlenbergii | Fagaceae | C-63 |
| Yellow ironweed, wingstem | Verbesina alternifolia | Asteraceae | C-19 |
| Yellow sweet clover | Melilotus officinalis | Fabaceae | C-52 |
| Yellow wingstem | Verbesina alternifolia | Asteraceae | C-19 |
| Yellow wood sorrel | Oxalis dillenii | Oxalidaceae | C-88 |
| Yerba de tajo | Eclipta prostrata | Asteraceae | C-16 |
*Page number is a reference to the printed version of this publication |
|||
| Previous: Appendix B: Composition of Deer Diets on NFWU | Next: Glossary for Appendix C |

